| Duration | Incoming Dps | Other | ||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
|
Dps Distributions |
| Might |
Quickness |
Alacrity |
Fury |
Protection |
Regeneration |
Resolution |
Swiftness |
Resistance |
Stability |
Aegis |
Vigor |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
Boon |
|
|
|
Players | ||||||||||||
| 01 Oct 2026 19:02 | ✔ | 2:37 |
|
|||||||||||
| 28 Sep 2026 18:36 | ✔ | 2:13 |
|
|
||||||||||
| 27 Sep 2026 20:26 | ✔ | 2:19 |
|
|
||||||||||
| 27 Sep 2026 18:28 | ✔ | 2:10 |
|
|||||||||||
| 24 Sep 2026 19:51 | ✔ | 2:06 |
|
|||||||||||
| 24 Sep 2026 21:13 | ✔ | 2:10 |
|
|
||||||||||
| 24 Sep 2026 18:59 | ✔ | 2:08 |
|
|
||||||||||
| 24 Sep 2026 01:40 | ✔ | 2:56 |
|
|||||||||||
| 23 Sep 2026 21:37 | ✔ | 2:02 |
|
|||||||||||
| 23 Sep 2026 21:05 | ✔ | 2:07 |
|
|||||||||||
| 23 Sep 2026 02:39 | ✔ | 2:54 |
|
|||||||||||
| 22 Sep 2026 20:15 | ✔ | 2:12 |
|
|
||||||||||
| 22 Sep 2026 12:40 | ✔ | 2:03 |
|
|
||||||||||
| 21 Sep 2026 19:37 | ✔ | 2:19 |
|
|
||||||||||
| 21 Sep 2026 20:58 | ✔ | 2:45 |
|
|||||||||||
| 18 Sep 2026 19:49 | ✔ | 2:40 |
|
|||||||||||
| 18 Sep 2026 13:00 | ✔ | 2:38 |
|
|||||||||||
| 17 Sep 2026 23:41 | ✔ | 2:44 |
|
|||||||||||
| 17 Sep 2026 20:05 | ✔ | 2:35 |
|
|||||||||||
| 15 Sep 2026 02:41 | ✔ | 2:40 |
|
|||||||||||
| 14 Sep 2026 20:44 | ✔ | 2:38 |
|
|||||||||||
| 14 Sep 2026 21:39 | ✔ | 2:38 |
|
|||||||||||
| 13 Sep 2026 21:20 | ✔ | 2:38 |
|
|||||||||||
| 12 Sep 2026 23:03 | ✔ | 2:04 |
|
|
||||||||||
| 12 Sep 2026 17:41 | ✔ | 2:08 |
|
|||||||||||
| 11 Sep 2026 18:39 | ✔ | 2:07 |
|
|||||||||||
| 10 Sep 2026 23:24 | ✔ | 2:35 |
|
|||||||||||
| 10 Sep 2026 18:48 | ✔ | 2:06 |
|
|
||||||||||
| 09 Sep 2026 20:28 | ✔ | 2:41 |
|
|||||||||||
| 08 Sep 2026 19:08 | ✔ | 2:05 |
|
|||||||||||
| 08 Sep 2026 20:25 | ✔ | 2:06 |
|
|
||||||||||
| 08 Sep 2026 19:45 | ✔ | 2:36 |
|
|||||||||||
| 08 Sep 2026 13:44 | ✔ | 2:05 |
|
|
||||||||||
| 07 Sep 2026 19:09 | ✔ | 2:38 |
|
|||||||||||
| 07 Sep 2026 19:52 | ✔ | 2:36 |
|
|||||||||||
| 06 Sep 2026 13:06 | ✔ | 2:06 |
|
|
||||||||||
| 05 Sep 2026 19:45 | ✔ | 2:11 |
|
|||||||||||
| 05 Sep 2026 19:04 | ✔ | 2:10 |
|
|||||||||||
| 04 Sep 2026 21:54 | ✔ | 2:08 |
|
|
||||||||||
| 02 Sep 2026 23:49 | ✔ | 2:10 |
|
|
||||||||||
| 01 Sep 2026 22:11 | ✔ | 2:39 |
|
|||||||||||
| 31 Aug 2026 21:57 | ✔ | 2:35 |
|
|
||||||||||
| 31 Aug 2026 21:19 | ✔ | 2:12 |
|
|||||||||||
| 31 Aug 2026 20:48 | ✔ | 2:40 |
|
|||||||||||
| 30 Aug 2026 19:51 | ✔ | 2:38 |
|
|||||||||||
| 29 Aug 2026 23:28 | ✔ | 2:40 |
|
|||||||||||
| 29 Aug 2026 00:16 | ✔ | 2:40 |
|
|||||||||||
| 28 Aug 2026 18:40 | ✔ | 2:07 |
|
|
||||||||||
| 27 Aug 2026 10:40 | ✔ | 2:34 |
|
|||||||||||
| 26 Aug 2026 22:32 | ✔ | 2:37 |
|
|
||||||||||
| 25 Aug 2026 19:50 | ✔ | 2:48 |
|
|||||||||||
| 24 Aug 2026 22:20 | ✔ | 2:38 |
|
|
||||||||||
| 23 Aug 2026 12:40 | ✔ | 2:35 |
|
|||||||||||
| 22 Aug 2026 17:41 | ✔ | 2:07 |
|
|
||||||||||
| 22 Aug 2026 15:28 | ✔ | 2:06 |
|
|
||||||||||
| 20 Aug 2026 18:26 | ✔ | 2:34 |
|
|||||||||||
| 17 Aug 2026 16:37 | ✔ | 3:03 |
|
|||||||||||
| 16 Aug 2026 22:51 | ✔ | 2:38 |
|
|||||||||||
| 16 Aug 2026 18:11 | ✔ | 2:08 |
|
|||||||||||
| 13 Aug 2026 22:27 | ✔ | 2:40 |
|
|||||||||||
| 13 Aug 2026 21:26 | ✔ | 2:07 |
|
|||||||||||
| 13 Aug 2026 21:22 | ✔ | 2:36 |
|
|||||||||||
| 13 Aug 2026 21:07 | ✔ | 2:49 |
|
|
||||||||||
| 13 Aug 2026 20:39 | ✔ | 2:38 |
|
|||||||||||
| 13 Aug 2026 14:04 | ✔ | 2:36 |
|
|||||||||||
| 11 Aug 2026 20:50 | ✔ | 2:47 |
|
|||||||||||
| 11 Aug 2026 19:38 | ✔ | 2:06 |
|
|||||||||||
| 10 Aug 2026 20:12 | ✔ | 2:22 |
|
|||||||||||
| 10 Aug 2026 21:31 | ✔ | 2:37 |
|
|||||||||||
| 10 Aug 2026 21:00 | ✔ | 2:34 |
|
|||||||||||
| 10 Aug 2026 20:37 | ✔ | 2:12 |
|
|
||||||||||
| 10 Aug 2026 19:59 | ✔ | 2:36 |
|
|||||||||||
| 10 Aug 2026 19:11 | ✔ | 2:34 |
|
|||||||||||
| 10 Aug 2026 18:19 | ✔ | 2:39 |
|
|||||||||||
| 09 Aug 2026 20:12 | ✔ | 2:07 |
|
|||||||||||
| 07 Aug 2026 22:24 | ✔ | 2:10 |
|
|
||||||||||
| 05 Aug 2026 19:32 | ✔ | 2:38 |
|
|
||||||||||
| 05 Aug 2026 02:33 | ✔ | 2:14 |
|
|||||||||||
| 31 Jul 2026 22:45 | ✔ | 2:34 |
|
|||||||||||
| 31 Jul 2026 22:12 | ✔ | 2:39 |
|
|||||||||||
| 30 Jul 2026 21:46 | ✔ | 2:20 |
|
|
||||||||||
| 29 Jul 2026 20:50 | ✔ | 3:06 |
|
|||||||||||
| 27 Jul 2026 21:10 | ✔ | 2:47 |
|
|||||||||||
| 27 Jul 2026 20:54 | ✔ | 2:13 |
|
|
||||||||||
| 27 Jul 2026 20:42 | ✔ | 2:22 |
|
|||||||||||
| 27 Jul 2026 19:52 | ✔ | 2:49 |
|
|||||||||||
| 27 Jul 2026 11:22 | ✔ | 2:44 |
|
|||||||||||
| 26 Jul 2026 21:20 | ✔ | 2:04 |
|
|||||||||||
| 25 Jul 2026 20:52 | ✔ | 2:16 |
|
|||||||||||
| 24 Jul 2026 14:45 | ✔ | 2:48 |
|
|||||||||||
| 23 Jul 2026 21:33 | ✔ | 2:07 |
|
|||||||||||
| 20 Jul 2026 21:28 | ✔ | 2:43 |
|
|||||||||||
| 19 Jul 2026 07:59 | ✔ | 2:42 |
|
|||||||||||
| 18 Jul 2026 23:14 | ✔ | 3:22 |
|
|||||||||||
| 17 Jul 2026 21:59 | ✔ | 2:04 |
|
|||||||||||
| 16 Jul 2026 21:23 | ✔ | 2:18 |
|
