| Duration | Incoming Dps | Other | ||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
|
Dps Distributions |
| Might |
Quickness |
Alacrity |
Fury |
Protection |
Regeneration |
Resolution |
Swiftness |
Resistance |
Stability |
Aegis |
Vigor |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
Boon |
|
|
|
Players | ||||||||||||
| 16 Apr 2026 05:49 | ✔ | 2:09 |
|
|
||||||||||
| 16 Apr 2026 05:23 | ✔ | 3:47 |
|
|||||||||||
| 15 Apr 2026 22:53 | ✔ | 3:58 |
|
|||||||||||
| 15 Apr 2026 19:21 | ✔ | 3:26 |
|
|||||||||||
| 15 Apr 2026 22:15 | ✔ | 3:24 |
|
|||||||||||
| 16 Apr 2026 04:14 | ✔ | 3:18 |
|
|||||||||||
| 15 Apr 2026 23:09 | ✔ | 2:48 |
|
|||||||||||
| 16 Apr 2026 03:58 | ✔ | 3:55 |
|
|||||||||||
| 16 Apr 2026 03:43 | ✔ | 2:53 |
|
|||||||||||
| 15 Apr 2026 20:08 | ✔ | 2:42 |
|
|
||||||||||
| 16 Apr 2026 02:46 | ✔ | 3:26 |
|
|||||||||||
| 16 Apr 2026 00:51 | ✔ | 3:10 |
|
|||||||||||
| 15 Apr 2026 22:29 | ✔ | 2:29 |
|
|||||||||||
| 15 Apr 2026 22:05 | ✔ | 3:04 |
|
|||||||||||
| 15 Apr 2026 21:57 | ✔ | 2:12 |
|
|||||||||||
| 15 Apr 2026 21:51 | ✔ | 3:15 |
|
|||||||||||
| 15 Apr 2026 21:33 | ✔ | 3:52 |
|
|||||||||||
| 15 Apr 2026 21:24 | ✔ | 2:30 |
|
|||||||||||
| 15 Apr 2026 21:12 | ✔ | 3:48 |
|
|||||||||||
| 15 Apr 2026 20:55 | ✔ | 2:32 |
|
|
||||||||||
| 15 Apr 2026 20:52 | ✔ | 2:42 |
|
|||||||||||
| 15 Apr 2026 20:32 | ✔ | 3:10 |
|
|||||||||||
| 15 Apr 2026 20:28 | ✔ | 2:47 |
|
|
||||||||||
| 15 Apr 2026 21:23 | ✔ | 2:55 |
|
|||||||||||
| 15 Apr 2026 20:22 | ✔ | 1:57 |
|
|||||||||||
| 15 Apr 2026 20:16 | ✔ | 2:10 |
|
|
||||||||||
| 15 Apr 2026 20:14 | ✔ | 2:18 |
|
|||||||||||
| 15 Apr 2026 20:14 | ✔ | 2:07 |
|
|
||||||||||
| 15 Apr 2026 19:55 | ✔ | 3:03 |
|
|||||||||||
| 15 Apr 2026 18:59 | ✔ | 2:13 |
|
|||||||||||
| 15 Apr 2026 18:16 | ✔ | 3:25 |
|
|||||||||||
| 15 Apr 2026 07:39 | ✔ | 3:33 |
|
|||||||||||
| 15 Apr 2026 13:45 | ✔ | 3:22 |
|
|||||||||||
| 15 Apr 2026 06:54 | ✔ | 3:18 |
|
|||||||||||
| 15 Apr 2026 10:56 | ✔ | 2:52 |
|
|||||||||||
| 14 Apr 2026 22:43 | ✔ | 2:25 |
|
|
||||||||||
| 15 Apr 2026 04:11 | ✔ | 3:05 |
|
|||||||||||
| 15 Apr 2026 03:46 | ✔ | 2:06 |
|
|||||||||||
| 15 Apr 2026 03:35 | ✔ | 2:36 |
|
|
||||||||||
| 15 Apr 2026 03:03 | ✔ | 3:25 |
|
|||||||||||
| 15 Apr 2026 02:49 | ✔ | 2:57 |
|
|||||||||||
| 14 Apr 2026 17:21 | ✔ | 2:49 |
|
|||||||||||
| 15 Apr 2026 02:04 | ✔ | 4:31 |
|
|||||||||||
| 14 Apr 2026 20:02 | ✔ | 2:33 |
|
|||||||||||
| 14 Apr 2026 23:18 | ✔ | 3:54 |
|
|||||||||||
| 14 Apr 2026 22:27 | ✔ | 3:01 |
|
|||||||||||
| 14 Apr 2026 22:08 | ✔ | 3:04 |
|
|||||||||||
| 14 Apr 2026 22:00 | ✔ | 2:31 |
|
|||||||||||
| 14 Apr 2026 21:41 | ✔ | 2:37 |
|
|
||||||||||
| 14 Apr 2026 21:22 | ✔ | 3:23 |
|
|||||||||||
| 14 Apr 2026 21:20 | ✔ | 2:44 |
|
|
||||||||||
| 14 Apr 2026 21:07 | ✔ | 3:39 |
|
|||||||||||
| 14 Apr 2026 21:03 | ✔ | 3:15 |
|
|||||||||||
| 14 Apr 2026 20:37 | ✔ | 2:46 |
|
|||||||||||
| 14 Apr 2026 20:36 | ✔ | 3:08 |
|
|||||||||||
| 14 Apr 2026 20:33 | ✔ | 3:40 |
|
|||||||||||
| 14 Apr 2026 20:31 | ✔ | 2:53 |
|
|||||||||||
| 14 Apr 2026 20:17 | ✔ | 2:25 |
|
|
||||||||||
| 14 Apr 2026 20:16 | ✔ | 3:04 |
|
|
||||||||||
| 14 Apr 2026 20:15 | ✔ | 2:36 |
|
|
||||||||||
| 14 Apr 2026 20:15 | ✔ | 2:17 |
|
|||||||||||
| 14 Apr 2026 19:58 | ✔ | 3:17 |
|
