| Duration | Incoming Dps | Other | ||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
|
Dps Distributions |
| Might |
Quickness |
Alacrity |
Fury |
Protection |
Regeneration |
Resolution |
Swiftness |
Resistance |
Stability |
Aegis |
Vigor |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
Boon |
|
|
|
Players | ||||||||||||
| 16 Apr 2026 07:01 | ✔ | 1:35 |
|
|||||||||||
| 16 Apr 2026 06:43 | ✔ | 2:32 |
|
|||||||||||
| 16 Apr 2026 06:42 | ✔ | 6:16 |
|
|||||||||||
| 16 Apr 2026 06:36 | ✔ | 1:25 |
|
|||||||||||
| 15 Apr 2026 23:06 | ✔ | 1:57 |
|
|||||||||||
| 16 Apr 2026 05:59 | ✔ | 1:58 |
|
|||||||||||
| 16 Apr 2026 05:27 | ✔ | 2:38 |
|
|||||||||||
| 16 Apr 2026 05:22 | ✔ | 1:28 |
|
|
||||||||||
| 16 Apr 2026 05:11 | ✔ | 2:09 |
|
|||||||||||
| 15 Apr 2026 20:05 | ✔ | 2:01 |
|
|||||||||||
| 16 Apr 2026 04:30 | ✔ | 3:20 |
|
|||||||||||
| 15 Apr 2026 21:27 | ✔ | 2:20 |
|
|||||||||||
| 15 Apr 2026 23:21 | ✔ | 1:26 |
|
|
||||||||||
| 16 Apr 2026 04:20 | ✔ | 1:07 |
|
|
||||||||||
| 15 Apr 2026 21:08 | ✔ | 1:04 |
|
|
||||||||||
| 16 Apr 2026 03:46 | ✔ | 2:05 |
|
|||||||||||
| 16 Apr 2026 03:24 | ✔ | 1:06 |
|
|
||||||||||
| 16 Apr 2026 03:05 | ✔ | 1:42 |
|
|||||||||||
| 15 Apr 2026 19:36 | ✔ | 1:20 |
|
|
||||||||||
| 16 Apr 2026 08:29 | ✔ | 1:26 |
|
|||||||||||
| 15 Apr 2026 20:21 | ✔ | 3:01 |
|
|||||||||||
| 16 Apr 2026 02:13 | ✔ | 2:18 |
|
|||||||||||
| 15 Apr 2026 19:12 | ✔ | 1:53 |
|
|||||||||||
| 16 Apr 2026 01:36 | ✔ | 2:44 |
|
|||||||||||
| 15 Apr 2026 23:02 | ✔ | 2:19 |
|
|||||||||||
| 15 Apr 2026 22:59 | ✔ | 1:37 |
|
|||||||||||
| 15 Apr 2026 16:28 | ✔ | 1:39 |
|
|||||||||||
| 15 Apr 2026 22:01 | ✔ | 2:54 |
|
|||||||||||
| 15 Apr 2026 21:57 | ✔ | 2:25 |
|
|||||||||||
| 15 Apr 2026 21:49 | ✔ | 1:44 |
|
|||||||||||
| 15 Apr 2026 21:47 | ✔ | 1:43 |
|
|||||||||||
| 15 Apr 2026 21:38 | ✔ | 2:10 |
|
|||||||||||
| 15 Apr 2026 21:36 | ✔ | 3:09 |
|
|||||||||||
| 15 Apr 2026 21:26 | ✔ | 1:07 |
|
|||||||||||
| 15 Apr 2026 21:23 | ✔ | 1:06 |
|
|||||||||||
| 15 Apr 2026 21:16 | ✔ | 2:16 |
|
|||||||||||
| 15 Apr 2026 15:13 | ✔ | 1:20 |
|
|||||||||||
| 15 Apr 2026 21:11 | ✔ | 1:52 |
|
|
||||||||||
| 15 Apr 2026 21:06 | ✔ | 1:05 |
|
|||||||||||
| 15 Apr 2026 20:57 | ✔ | 1:30 |
|
|
||||||||||
| 15 Apr 2026 20:24 | ✔ | 1:12 |
|
|
||||||||||
| 15 Apr 2026 20:11 | ✔ | 2:19 |
|
|||||||||||
| 15 Apr 2026 19:43 | ✔ | 1:18 |
|
|||||||||||
| 15 Apr 2026 18:31 | ✔ | 1:53 |
|
|||||||||||
| 15 Apr 2026 19:07 | ✔ | 2:52 |
|
|||||||||||
| 15 Apr 2026 16:37 | ✔ | 2:11 |
|
|||||||||||
| 15 Apr 2026 07:25 | ✔ | 1:51 |
|
|||||||||||
| 15 Apr 2026 07:35 | ✔ | 1:32 |
|
|||||||||||
| 14 Apr 2026 22:27 | ✔ | 2:23 |
|
|||||||||||
| 15 Apr 2026 04:14 | ✔ | 1:15 |
|
|||||||||||
| 14 Apr 2026 22:01 | ✔ | 2:47 |
|
|||||||||||
| 14 Apr 2026 20:53 | ✔ | 1:36 |
|
|||||||||||
| 14 Apr 2026 23:26 | ✔ | 2:49 |
|
|||||||||||
| 14 Apr 2026 23:13 | ✔ | 2:53 |
|
|||||||||||
| 14 Apr 2026 21:54 | ✔ | 1:41 |
|
|||||||||||
| 14 Apr 2026 21:45 | ✔ | 2:16 |
|
|
||||||||||
| 14 Apr 2026 21:42 | ✔ | 2:21 |
|
|||||||||||
| 14 Apr 2026 21:41 | ✔ | 1:19 |
|
|
||||||||||
| 14 Apr 2026 21:40 | ✔ | 1:57 |
|
|||||||||||
| 14 Apr 2026 21:38 | ✔ | 1:40 |
|
|||||||||||
| 14 Apr 2026 21:38 | ✔ | 1:16 |
|
|||||||||||
| 14 Apr 2026 21:28 | ✔ | 2:12 |
|
|||||||||||
| 14 Apr 2026 21:14 | ✔ | 2:28 |
|
|||||||||||
| 14 Apr 2026 21:13 | ✔ | 1:26 |
|
|
||||||||||
| 14 Apr 2026 21:12 | ✔ | 2:02 |
|
|||||||||||
| 14 Apr 2026 20:56 | ✔ | 1:31 |
|
|||||||||||
| 14 Apr 2026 20:21 | ✔ | 1:56 |
|
|||||||||||
| 14 Apr 2026 20:09 | ✔ | 2:22 |
|
|
||||||||||
| 14 Apr 2026 19:57 | ✔ | 1:31 |
|
