| Duration | Incoming Dps | Other | ||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
|
|
Dps Distributions |
| Might |
Quickness |
Alacrity |
Fury |
Protection |
Regeneration |
Resolution |
Swiftness |
Resistance |
Stability |
Aegis |
Vigor |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
Boon |
|
|
|
Players | ||||||||||||
| 16 Apr 2026 07:28 | ✔ | 5:44 |
|
|||||||||||
| 15 Apr 2026 22:52 | ✔ | 1:54 |
|
|||||||||||
| 16 Apr 2026 05:27 | ✔ | 2:48 |
|
|||||||||||
| 16 Apr 2026 05:27 | ✔ | 1:35 |
|
|
||||||||||
| 16 Apr 2026 04:56 | ✔ | 2:47 |
|
|||||||||||
| 16 Apr 2026 04:41 | ✔ | 2:38 |
|
|||||||||||
| 15 Apr 2026 20:24 | ✔ | 1:19 |
|
|
||||||||||
| 16 Apr 2026 04:11 | ✔ | 1:32 |
|
|
||||||||||
| 16 Apr 2026 03:47 | ✔ | 2:31 |
|
|||||||||||
| 15 Apr 2026 21:33 | ✔ | 3:03 |
|
|
||||||||||
| 16 Apr 2026 03:27 | ✔ | 1:32 |
|
|
||||||||||
| 15 Apr 2026 21:20 | ✔ | 2:15 |
|
|||||||||||
| 15 Apr 2026 19:48 | ✔ | 1:52 |
|
|
||||||||||
| 16 Apr 2026 02:25 | ✔ | 1:31 |
|
|||||||||||
| 15 Apr 2026 23:10 | ✔ | 2:26 |
|
|||||||||||
| 15 Apr 2026 23:07 | ✔ | 2:26 |
|
|||||||||||
| 15 Apr 2026 23:03 | ✔ | 1:39 |
|
|||||||||||
| 15 Apr 2026 22:45 | ✔ | 1:30 |
|
|||||||||||
| 15 Apr 2026 16:32 | ✔ | 1:41 |
|
|||||||||||
| 15 Apr 2026 22:26 | ✔ | 1:37 |
|
|||||||||||
| 15 Apr 2026 22:11 | ✔ | 3:03 |
|
|||||||||||
| 15 Apr 2026 22:09 | ✔ | 2:15 |
|
|||||||||||
| 15 Apr 2026 22:00 | ✔ | 2:53 |
|
|||||||||||
| 15 Apr 2026 21:53 | ✔ | 2:27 |
|
|||||||||||
| 15 Apr 2026 15:51 | ✔ | 1:51 |
|
|||||||||||
| 15 Apr 2026 21:48 | ✔ | 2:37 |
|
|||||||||||
| 15 Apr 2026 21:41 | ✔ | 2:17 |
|
|||||||||||
| 15 Apr 2026 21:37 | ✔ | 1:50 |
|
|||||||||||
| 15 Apr 2026 21:32 | ✔ | 2:33 |
|
|||||||||||
| 15 Apr 2026 21:28 | ✔ | 2:44 |
|
|
||||||||||
| 15 Apr 2026 21:10 | ✔ | 1:30 |
|
|||||||||||
| 15 Apr 2026 21:08 | ✔ | 1:34 |
|
|||||||||||
| 15 Apr 2026 21:05 | ✔ | 2:08 |
|
|||||||||||
| 15 Apr 2026 21:01 | ✔ | 2:08 |
|
|
||||||||||
| 15 Apr 2026 20:39 | ✔ | 1:39 |
|
|||||||||||
| 15 Apr 2026 20:30 | ✔ | 1:49 |
|
|
||||||||||
| 15 Apr 2026 20:11 | ✔ | 1:27 |
|
|||||||||||
| 15 Apr 2026 19:51 | ✔ | 1:44 |
|
|
||||||||||
| 15 Apr 2026 19:47 | ✔ | 1:53 |
|
|||||||||||
| 15 Apr 2026 18:37 | ✔ | 1:37 |
|
|||||||||||
| 15 Apr 2026 18:17 | ✔ | 1:15 |
|
|||||||||||
| 15 Apr 2026 17:45 | ✔ | 1:36 |
|
|||||||||||
| 15 Apr 2026 14:31 | ✔ | 2:05 |
|
|||||||||||
| 15 Apr 2026 07:32 | ✔ | 2:13 |
|
|||||||||||
| 15 Apr 2026 07:43 | ✔ | 2:00 |
|
|||||||||||
| 14 Apr 2026 23:09 | ✔ | 1:35 |
|
|||||||||||
| 15 Apr 2026 04:49 | ✔ | 1:46 |
|
|||||||||||
| 14 Apr 2026 22:32 | ✔ | 2:22 |
|
|||||||||||
| 14 Apr 2026 21:18 | ✔ | 1:18 |
|
|||||||||||
| 14 Apr 2026 18:40 | ✔ | 1:42 |
|
|||||||||||
| 14 Apr 2026 23:32 | ✔ | 2:26 |
|
|||||||||||
| 14 Apr 2026 22:40 | ✔ | 2:14 |
|
|||||||||||
| 14 Apr 2026 22:34 | ✔ | 2:12 |
|
|||||||||||
| 14 Apr 2026 22:55 | ✔ | 3:18 |
|
|||||||||||
| 14 Apr 2026 21:50 | ✔ | 2:17 |
|
|
||||||||||
| 14 Apr 2026 21:45 | ✔ | 1:53 |
|
|
||||||||||
| 14 Apr 2026 21:43 | ✔ | 2:38 |
|
|||||||||||
| 14 Apr 2026 21:41 | ✔ | 1:20 |
|
|||||||||||
| 14 Apr 2026 21:35 | ✔ | 2:09 |
|
|||||||||||
| 14 Apr 2026 21:30 | ✔ | 2:00 |
|
|||||||||||
| 14 Apr 2026 16:27 | ✔ | 2:16 |
|
|||||||||||
| 14 Apr 2026 21:18 | ✔ | 1:55 |
|
|
||||||||||
| 14 Apr 2026 21:17 | ✔ | 2:54 |
|
|||||||||||
| 14 Apr 2026 20:43 | ✔ | 2:06 |
|
|||||||||||
| 14 Apr 2026 20:20 | ✔ | 2:08 |
|
|||||||||||
| 14 Apr 2026 21:14 | ✔ | 2:14 |
|
|||||||||||
| 14 Apr 2026 20:14 | ✔ | 2:18 |
|
|
||||||||||
| 14 Apr 2026 19:46 | ✔ | 3:32 |
|
|||||||||||
| 14 Apr 2026 19:43 | ✔ | 3:48 |
|
