Comp Frequency Profession Frequency Comp Efficiency Profession Efficiency
19
14
8
8
7
7
7
6
6
6
5
5
5
5
5
5
5
5
4
4
4
4
4
4
4
4
4
4
4
4
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
Soulbeast 809
Chronomancer 772
Virtuoso 750
Scrapper 523
Reaper 421
Renegade 321
Firebrand 304
Herald 212
Dragonhunter 182
Tempest 178
Mechanist 138
Harbinger 137
Scourge 114
Willbender 99
Bladesworn 93
Berserker 72
Daredevil 72
Catalyst 72
Spellbreaker 66
Holosmith 61
Vindicator 46
Untamed 40
Deadeye 33
Weaver 27
Druid 18
Specter 18
Guardian 7
Elementalist 6
Mirage 5
Engineer 4
21s 635ms
41s 473ms
42s 4ms
42s 676ms
43s 88ms
43s 93ms
44s 82ms
45s 45ms
45s 320ms
45s 679ms
45s 798ms
45s 992ms
46s 37ms
46s 328ms
46s 588ms
46s 664ms
46s 680ms
46s 807ms
46s 925ms
47s 412ms
47s 850ms
47s 949ms
48s 43ms
48s 400ms
48s 728ms
49s 41ms
50s 759ms
50s 885ms
50s 887ms
50s 995ms
51s 3ms
51s 156ms
51s 485ms
51s 602ms
51s 891ms
51s 952ms
52s 235ms
52s 280ms
52s 283ms
52s 325ms
52s 329ms
52s 519ms
52s 525ms
52s 852ms
52s 875ms
52s 884ms
53s 45ms
53s 115ms
53s 120ms
53s 282ms
53s 440ms
53s 565ms
53s 639ms
53s 741ms
53s 748ms
53s 867ms
53s 878ms
54s 42ms
54s 220ms
54s 248ms
54s 272ms
54s 329ms
54s 398ms
54s 399ms
54s 435ms
54s 541ms
54s 612ms
54s 932ms
55s 37ms
55s 401ms
55s 444ms
55s 447ms
55s 613ms
55s 642ms
55s 757ms
55s 761ms
55s 795ms
55s 833ms
55s 995ms
56s 50ms
56s 75ms
56s 82ms
56s 162ms
56s 169ms
56s 176ms
56s 192ms
56s 314ms
56s 331ms
56s 396ms
56s 446ms
56s 604ms
56s 843ms
56s 967ms
57s 34ms
57s 41ms
57s 146ms
57s 229ms
57s 276ms
57s 403ms
57s 425ms
57s 448ms
57s 524ms
57s 604ms
57s 724ms
57s 840ms
57s 883ms
57s 922ms
57s 935ms
58s 43ms
58s 61ms
58s 87ms
58s 165ms
58s 191ms
58s 207ms
58s 273ms
58s 362ms
58s 399ms
58s 439ms
58s 459ms
58s 474ms
58s 504ms
58s 531ms
58s 556ms
58s 727ms
58s 730ms
58s 740ms
58s 759ms
58s 916ms
59s 42ms
59s 72ms
59s 74ms
59s 81ms
59s 84ms
59s 122ms
59s 126ms
59s 178ms
59s 209ms
59s 262ms
59s 271ms
59s 276ms
59s 318ms
59s 321ms
59s 323ms
59s 324ms
59s 325ms
59s 365ms
59s 406ms
59s 436ms
59s 443ms
59s 446ms
59s 484ms
59s 596ms
59s 675ms
59s 727ms
59s 762ms
59s 783ms
59s 795ms
59s 805ms
59s 969ms
59s 998ms
1m 0s 165ms
1m 0s 193ms
1m 0s 194ms
1m 0s 197ms
1m 0s 244ms
1m 0s 274ms
1m 0s 280ms
1m 0s 284ms
1m 0s 286ms
1m 0s 316ms
1m 0s 352ms
1m 0s 359ms
1m 0s 364ms
1m 0s 365ms
1m 0s 389ms
1m 0s 415ms
1m 0s 473ms
1m 0s 484ms
1m 0s 523ms
1m 0s 601ms
1m 0s 682ms
1m 0s 724ms
1m 0s 724ms
1m 0s 783ms
1m 0s 785ms
1m 0s 808ms
1m 0s 851ms
1m 0s 881ms
1m 0s 923ms
1m 0s 958ms
1m 0s 975ms
1m 0s 987ms
1m 1s 57ms
1m 1s 115ms
1m 1s 118ms
1m 1s 162ms
1m 1s 165ms
1m 1s 241ms
1m 1s 242ms
1m 1s 274ms
1m 1s 278ms
1m 1s 288ms
1m 1s 342ms
1m 1s 439ms
1m 1s 457ms
1m 1s 516ms
1m 1s 562ms
1m 1s 639ms
1m 1s 650ms
1m 1s 714ms
1m 1s 715ms
1m 1s 765ms
1m 1s 770ms
1m 1s 809ms
1m 1s 959ms
1m 1s 964ms
1m 2s 1ms
1m 2s 35ms
1m 2s 227ms
1m 2s 242ms
1m 2s 258ms
1m 2s 306ms
1m 2s 401ms
1m 2s 447ms
1m 2s 449ms
1m 2s 478ms
1m 2s 614ms
1m 2s 645ms
1m 2s 662ms
1m 2s 682ms
1m 2s 685ms
1m 2s 714ms
1m 2s 717ms
1m 2s 718ms
1m 2s 720ms
1m 2s 767ms
1m 2s 768ms
1m 2s 788ms
1m 2s 801ms
1m 2s 801ms
1m 2s 840ms
1m 2s 912ms
1m 3s 4ms
1m 3s 41ms
1m 3s 41ms
1m 3s 47ms
1m 3s 80ms
1m 3s 116ms
1m 3s 180ms
1m 3s 204ms
1m 3s 288ms
1m 3s 322ms
1m 3s 333ms
1m 3s 453ms
1m 3s 478ms
1m 3s 564ms
1m 3s 601ms
1m 3s 689ms
1m 3s 705ms
1m 3s 766ms
1m 3s 778ms
1m 3s 795ms
1m 3s 805ms
1m 3s 811ms
1m 3s 918ms
1m 3s 939ms
1m 4s 40ms
1m 4s 119ms
1m 4s 126ms
1m 4s 160ms
1m 4s 233ms
1m 4s 238ms
1m 4s 320ms
1m 4s 365ms
1m 4s 372ms
1m 4s 434ms
1m 4s 439ms
1m 4s 473ms
1m 4s 480ms
1m 4s 554ms
1m 4s 634ms
1m 4s 684ms
1m 4s 715ms
1m 4s 716ms
1m 4s 725ms
1m 4s 757ms
1m 4s 768ms
1m 4s 823ms
1m 4s 828ms
1m 4s 955ms
1m 4s 958ms
1m 5s 81ms
1m 5s 97ms
1m 5s 103ms
1m 5s 126ms
1m 5s 204ms
1m 5s 208ms
1m 5s 241ms
1m 5s 279ms
1m 5s 283ms
1m 5s 330ms
1m 5s 385ms
1m 5s 398ms
1m 5s 409ms
1m 5s 435ms
1m 5s 439ms
1m 5s 480ms
1m 5s 480ms
1m 5s 481ms
1m 5s 517ms
1m 5s 522ms
1m 5s 529ms
1m 5s 596ms
1m 5s 638ms
1m 5s 647ms
1m 5s 682ms
1m 5s 750ms
1m 5s 758ms
1m 5s 765ms
1m 5s 809ms
1m 5s 875ms
1m 5s 885ms
1m 5s 892ms
1m 5s 923ms
1m 5s 942ms
1m 5s 948ms
1m 6s 35ms
1m 6s 85ms
1m 6s 118ms
1m 6s 164ms
1m 6s 219ms
1m 6s 229ms
1m 6s 243ms
1m 6s 276ms
1m 6s 288ms
1m 6s 312ms
1m 6s 319ms
1m 6s 329ms
1m 6s 352ms
1m 6s 404ms
1m 6s 411ms
1m 6s 543ms
1m 6s 561ms
1m 6s 563ms
1m 6s 567ms
1m 6s 590ms
1m 6s 654ms
1m 6s 729ms
1m 6s 750ms
1m 6s 794ms
1m 6s 840ms
1m 6s 878ms
1m 6s 916ms
1m 6s 918ms
1m 6s 921ms
1m 6s 931ms
1m 7s 4ms
1m 7s 86ms
1m 7s 135ms
1m 7s 150ms
1m 7s 168ms
1m 7s 279ms
1m 7s 332ms
1m 7s 343ms
1m 7s 354ms
1m 7s 362ms
1m 7s 403ms
1m 7s 512ms
1m 7s 518ms
1m 7s 558ms
1m 7s 562ms
1m 7s 586ms
1m 7s 719ms
1m 7s 754ms
1m 7s 791ms
1m 7s 855ms
1m 7s 882ms
1m 7s 885ms
1m 7s 940ms
1m 7s 957ms
1m 8s 0ms
1m 8s 42ms
1m 8s 126ms
1m 8s 160ms
1m 8s 200ms
1m 8s 215ms
1m 8s 238ms
1m 8s 287ms
1m 8s 293ms
1m 8s 322ms
1m 8s 357ms
1m 8s 394ms
1m 8s 430ms
1m 8s 443ms
1m 8s 487ms
1m 8s 519ms
1m 8s 519ms
1m 8s 521ms
1m 8s 564ms
1m 8s 600ms
1m 8s 603ms
1m 8s 643ms
1m 8s 644ms
1m 8s 674ms
1m 8s 682ms
1m 8s 715ms
1m 8s 717ms
1m 8s 718ms
1m 8s 765ms
1m 8s 772ms
1m 8s 774ms
1m 8s 800ms
1m 8s 899ms
1m 8s 918ms
1m 8s 960ms
1m 9s 0ms
1m 9s 5ms
1m 9s 5ms
1m 9s 39ms
1m 9s 81ms
1m 9s 143ms
1m 9s 154ms
1m 9s 164ms
1m 9s 172ms
1m 9s 312ms
1m 9s 403ms
1m 9s 442ms
1m 9s 632ms
1m 9s 640ms
1m 9s 711ms
1m 9s 733ms
1m 9s 742ms
1m 9s 762ms
1m 9s 923ms
1m 9s 997ms
1m 10s 34ms
1m 10s 43ms
1m 10s 80ms
1m 10s 154ms
1m 10s 155ms
1m 10s 199ms
1m 10s 238ms
1m 10s 239ms
1m 10s 275ms
1m 10s 298ms
1m 10s 325ms
1m 10s 363ms
1m 10s 403ms
1m 10s 473ms
1m 10s 489ms
1m 10s 603ms
1m 10s 645ms
1m 10s 658ms
1m 10s 674ms
1m 10s 701ms
1m 10s 728ms
1m 10s 802ms
1m 10s 841ms
1m 10s 917ms
1m 10s 940ms
1m 11s 0ms
1m 11s 42ms
1m 11s 46ms
1m 11s 91ms
1m 11s 118ms
1m 11s 161ms
1m 11s 240ms
1m 11s 248ms
1m 11s 288ms
1m 11s 347ms
1m 11s 402ms
1m 11s 415ms
1m 11s 440ms
1m 11s 453ms
1m 11s 479ms
1m 11s 520ms
1m 11s 637ms
1m 11s 670ms
1m 11s 681ms
1m 11s 729ms
1m 11s 758ms
1m 11s 768ms
1m 11s 880ms
1m 11s 897ms
1m 11s 959ms
1m 12s 51ms
1m 12s 52ms
1m 12s 54ms
1m 12s 161ms
1m 12s 236ms
1m 12s 282ms
1m 12s 295ms
1m 12s 328ms
1m 12s 328ms
1m 12s 447ms
1m 12s 460ms
1m 12s 571ms
1m 12s 593ms
1m 12s 608ms
1m 12s 722ms
1m 12s 744ms
1m 12s 756ms
1m 12s 804ms
1m 12s 880ms
1m 12s 883ms
1m 12s 962ms
1m 12s 968ms
1m 13s 63ms
1m 13s 80ms
1m 13s 84ms
1m 13s 89ms
1m 13s 107ms
1m 13s 152ms
1m 13s 159ms
1m 13s 401ms
1m 13s 444ms
1m 13s 539ms
1m 13s 618ms
1m 13s 640ms
1m 13s 674ms
1m 13s 725ms
1m 13s 766ms
1m 13s 814ms
1m 13s 817ms
1m 13s 926ms
1m 13s 941ms
1m 13s 958ms
1m 13s 958ms
1m 14s 26ms
1m 14s 83ms
1m 14s 92ms
1m 14s 160ms
1m 14s 236ms
1m 14s 281ms
1m 14s 309ms
1m 14s 332ms
1m 14s 400ms
1m 14s 400ms
1m 14s 438ms
1m 14s 524ms
1m 14s 540ms
1m 14s 605ms
1m 14s 605ms
1m 14s 649ms
1m 14s 717ms
1m 14s 721ms
1m 14s 722ms
1m 14s 725ms
1m 14s 804ms
1m 14s 848ms
1m 14s 880ms
1m 14s 919ms
1m 14s 962ms
1m 15s 169ms
1m 15s 240ms
1m 15s 289ms
1m 15s 313ms
1m 15s 349ms
1m 15s 409ms
1m 15s 435ms
1m 15s 445ms
1m 15s 487ms
1m 15s 539ms
1m 15s 570ms
1m 15s 592ms
1m 15s 595ms
1m 15s 633ms
1m 15s 685ms
1m 15s 703ms
1m 15s 764ms
1m 15s 807ms
1m 15s 909ms
1m 15s 957ms
1m 15s 995ms
1m 16s 50ms
1m 16s 56ms
1m 16s 69ms
1m 16s 115ms
1m 16s 159ms
1m 16s 164ms
1m 16s 164ms
1m 16s 240ms
1m 16s 275ms
1m 16s 278ms
1m 16s 323ms
1m 16s 357ms
1m 16s 358ms
1m 16s 436ms
1m 16s 438ms
1m 16s 469ms
1m 16s 494ms
1m 16s 555ms
1m 16s 590ms
1m 16s 673ms
1m 16s 677ms
1m 16s 844ms
1m 16s 923ms
1m 16s 924ms
1m 16s 941ms
1m 17s 5ms
1m 17s 35ms
1m 17s 47ms
1m 17s 142ms
1m 17s 160ms
1m 17s 206ms
1m 17s 211ms
1m 17s 244ms
1m 17s 284ms
1m 17s 368ms
1m 17s 438ms
1m 17s 441ms
1m 17s 447ms
1m 17s 540ms
1m 17s 553ms
1m 17s 567ms
1m 17s 650ms
1m 17s 677ms
1m 17s 772ms
1m 17s 813ms
1m 17s 848ms
1m 17s 873ms
1m 17s 875ms
1m 17s 942ms
1m 18s 120ms
1m 18s 240ms
1m 18s 358ms
1m 18s 642ms
1m 18s 687ms
1m 18s 717ms
1m 18s 739ms
1m 18s 858ms
1m 18s 918ms
1m 19s 52ms
1m 19s 118ms
1m 19s 133ms
1m 19s 273ms
1m 19s 316ms
1m 19s 321ms
1m 19s 362ms
1m 19s 548ms
1m 19s 573ms
1m 19s 680ms
1m 19s 751ms
1m 19s 783ms
1m 19s 786ms
1m 19s 835ms
1m 19s 847ms
1m 19s 953ms
1m 19s 955ms
1m 19s 963ms
1m 20s 77ms
1m 20s 161ms
1m 20s 178ms
1m 20s 269ms
1m 20s 288ms
1m 20s 365ms
1m 20s 397ms
1m 20s 565ms
1m 20s 632ms
1m 20s 921ms
1m 20s 923ms
1m 20s 968ms
1m 21s 52ms
1m 21s 120ms
1m 21s 195ms
1m 21s 351ms
1m 21s 446ms
1m 21s 567ms
1m 21s 726ms
1m 21s 760ms
1m 21s 935ms
1m 22s 6ms
1m 22s 48ms
1m 22s 104ms
1m 22s 168ms
1m 22s 211ms
1m 22s 280ms
1m 22s 364ms
1m 22s 434ms
1m 22s 450ms
1m 22s 507ms
1m 22s 581ms
1m 22s 717ms
1m 22s 958ms
1m 22s 996ms
1m 23s 2ms
1m 23s 197ms
1m 23s 234ms
1m 23s 485ms
1m 23s 636ms
1m 23s 678ms
1m 23s 720ms
1m 23s 724ms
1m 23s 775ms
1m 24s 42ms
1m 24s 315ms
1m 24s 324ms
1m 24s 538ms
1m 24s 642ms
1m 24s 678ms
1m 24s 919ms
1m 25s 82ms
1m 25s 442ms
1m 25s 563ms
1m 25s 565ms
1m 25s 569ms
1m 25s 605ms
1m 25s 644ms
1m 25s 675ms
1m 26s 315ms
1m 26s 485ms
1m 26s 558ms
1m 26s 601ms
1m 26s 722ms
1m 26s 883ms
1m 26s 995ms
1m 27s 120ms
1m 27s 197ms
1m 27s 252ms
1m 27s 357ms
1m 27s 409ms
1m 27s 517ms
1m 27s 551ms
1m 27s 560ms
1m 27s 601ms
1m 27s 609ms
1m 27s 761ms
1m 27s 768ms
1m 27s 995ms
1m 28s 121ms
1m 28s 401ms
1m 28s 472ms
1m 28s 753ms
1m 28s 840ms
1m 29s 120ms
1m 29s 121ms
1m 29s 451ms
1m 29s 540ms
1m 29s 719ms
1m 29s 757ms
1m 29s 994ms
1m 30s 46ms
1m 30s 116ms
1m 30s 732ms
1m 30s 841ms
1m 31s 2ms
1m 31s 80ms
1m 31s 136ms
1m 31s 162ms
1m 31s 197ms
1m 32s 17ms
1m 32s 80ms
1m 32s 541ms
1m 32s 804ms
1m 33s 167ms
1m 33s 327ms
1m 33s 365ms
1m 33s 561ms
1m 33s 633ms
1m 33s 959ms
1m 34s 730ms
1m 34s 836ms
1m 35s 12ms
1m 35s 114ms
1m 35s 202ms
1m 35s 219ms
1m 35s 236ms
1m 35s 315ms
1m 35s 363ms
1m 35s 492ms
1m 35s 612ms
1m 35s 964ms
1m 36s 121ms
1m 36s 517ms
1m 36s 518ms
1m 36s 528ms
1m 36s 629ms
1m 36s 803ms
1m 36s 916ms
1m 37s 124ms
1m 37s 496ms
1m 37s 635ms
1m 37s 881ms
1m 38s 42ms
1m 38s 594ms
1m 39s 278ms
1m 39s 635ms
1m 39s 793ms
1m 39s 846ms
1m 39s 965ms
1m 40s 49ms
1m 40s 346ms
1m 40s 403ms
1m 40s 444ms
1m 40s 545ms
1m 42s 286ms
1m 43s 676ms
1m 43s 680ms
1m 44s 516ms
1m 44s 915ms
1m 45s 246ms
1m 45s 799ms
1m 46s 803ms
1m 47s 333ms
1m 47s 991ms
1m 48s 284ms
1m 48s 481ms
1m 48s 560ms
1m 48s 864ms
1m 49s 444ms
1m 49s 802ms
1m 50s 467ms
1m 52s 112ms
1m 52s 991ms
1m 54s 197ms
1m 55s 836ms
1m 56s 243ms
1m 57s 445ms
1m 57s 651ms
1m 57s 749ms
1m 58s 595ms
1m 59s 928ms
2m 0s 4ms
2m 0s 282ms
2m 2s 163ms
2m 2s 511ms
2m 4s 191ms
2m 6s 329ms
2m 7s 126ms
2m 9s 281ms
2m 9s 764ms
2m 11s 403ms
2m 11s 685ms
2m 23s 795ms
2m 37s 722ms
-6s 626ms
-5s 419ms
-4s 822ms
-4s 114ms
-4s 102ms
-3s 828ms
-3s 522ms
-1s 592ms
+421ms
+557ms
+848ms
+1s 511ms
+2s 832ms
+3s 78ms
+3s 584ms
+3s 691ms
+4s 355ms
+4s 837ms
+4s 853ms
+6s 158ms
+6s 652ms
+6s 882ms
+7s 444ms
+7s 798ms
+8s 488ms
+8s 911ms
+9s 196ms
+9s 356ms
+14s 299ms
+16s 29ms