Log Details
Date 2025.12.13 21:07:15 +00
Duration 04m 03s 494ms
Success ✓ Success
Recorded By Kmak
Challenge Mode ✓ CM
Encounter Details
Trigger ID 22006
EI ID 132865
HP Left 0.0%
Squad Damage 29559685
Technical Information
Log ID 06672-20251213-210717_adina_kill
File 20251213-210717.zevtc
Arc Version EVTC20251123
GW2 Build 192338
EVTC Version 3.16.0.0
File Size 1537808 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed Knck_Dwn Knck_Pll Lnch R_Blind Eye Perilous_Pulse Mines Slctd_Pillar Curse
Díscordíâ Salty.6593 Virtuoso Virtuoso 6461 1 1 0 0 0 1 1 0 0 0 1
Govedinar zeletuu.1589 Harbinger Harbinger 15552 0 0 0 0 0 0 0 0 0 6 10
Jesper Fireheart Arckange.8251 Mechanist Mechanist 19213 0 0 0 0 0 1 1 0 0 6 10
Kmak Noobflakes.7524 Paragon Paragon 833 8.8% 73.8% 0 0 0 0 1 1 1 1 1 0 10
Marjory Dvies Kyzaih.2863 Ritualist Ritualist 12888 54.9% 0 0 0 0 0 1 1 0 0 4 10
Ennui Winterborn Rampo.1204 Ritualist Ritualist 9983 1 1 0 0 0 1 1 0 0 4 3
Example Ele example.1234 Weaver Weaver 19097 0 0 0 1 0 0 0 0 0 1 10
Hákuwu Haku.5940 Virtuoso Virtuoso 13535 0 0 2 0 0 1 1 0 0 6 10
Venator Veio Starscream.6498 Galeshot Galeshot 6362 36.1% 1 0 0 0 0 0 0 0 0 1 1
Wrong Rotation Marubs.2057 Luminary Luminary 17474 49.7% 0 0 0 0 0 0 0 0 0 2 10
Group Affiliations
fast