Log Details
Date 2025.12.21 17:37:36 +01
Duration 03m 18s 179ms
Success ✓ Success
Recorded By Allegra Black
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 22006
EI ID 132865
HP Left 0.0%
Squad Damage 27194915
Technical Information
Log ID 089df-Chachu7692_20251221-163737_adina_kill
File Chachu7692_20251221-163737.zevtc
Arc Version EVTC20251220
GW2 Build 192612
EVTC Version 3.16.1.0
File Size 1322597 bytes
Player Account Profession DPS Quickness Alacrity Knck_Pll Lnch R_Blind Eye Perilous_Pulse Mines Slctd_Pillar Curse
Allegra Black Chachu.7692 Chronomancer Chronomancer 1010 76.9% 0 0 0 0 0 1 0 6
Blue Class Top Dps Stevo.2987 Dragonhunter Dragonhunter 21626 0 0 1 1 0 0 0 6
Galactik Homie Galactik Homie.4395 Tempest Tempest 18787 0 0 0 0 0 0 4 6
Rylee Voss Rendrax.3180 Herald Herald 11506 89.5% 4.0% 0 0 1 0 0 0 4 6
Yushtol Lvl I Mage snaipd.8042 Amalgam Amalgam 18680 0 0 0 0 0 0 0 6
Astus Storm Astus.9413 Tempest Tempest 3676 5.3% 93.4% 2 0 1 1 0 0 4 6
Cabdiraxmaan dafi.9607 Mechanist Mechanist 20654 1 0 1 0 0 0 4 6
Caitlyn Faraday Nhyi.6401 Amalgam Amalgam 15499 4 0 2 0 0 0 2 6
Fiannait Foxgod.1038 Ritualist Ritualist 9050 53.0% 3 0 4 0 0 0 1 6
Kiliena Godess PurePurple.3592 Spellbreaker Spellbreaker 16736 2 1 2 0 1 0 1 6
Group Affiliations
No Boon Enjoyers