The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.03.30 18:17:31 +02 |
| Duration | 02m 24s 816ms |
| Success | ✓ Success |
| Recorded By | Maverick Dorion |
| Challenge Mode | ✓ CM |
Skorvald CM
| Trigger ID | 17632 |
| EI ID | 197121 |
| HP Left | 0.0% |
| Squad Damage | 5496346 |
| Log ID | 0a96d-Lejust7154_20260330-181737_skorv_kill |
| File | Lejust7154_20260330-181737.zevtc |
| Arc Version | EVTC20260317 |
| GW2 Build | 197490 |
| EVTC Version | 3.20.0.0 |
| File Size | 618709 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hekátomba | Hylden.7468 |
Reaper
|
11216 | D | - | D | D | C | |||
| Lakrumia | Lakrumia.4807 |
Mechanist
|
10355 | C | - | D | C | ||||
| Malutkie Serduszko | Varlgav.5091 |
Evoker
|
8185 | 50.4% | D | C | D | D | |||
| Maverick Dorion | Lejust.7154 |
Paragon
|
640 | 15.4% | 97.0% | C | C | D | D | ||
| This Is Eimi | Santaiides.6375 |
Mechanist
|
7558 | D | - | D | C |