The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.02.27 21:11:30 +01 |
| Duration | 08m 42s 357ms |
| Success | ✓ Success |
| Recorded By | Maverick Dorion |
| Challenge Mode | ✓ CM |
Ai (Full) CM
| Trigger ID | 232543 |
| EI ID | 197377 |
| HP Left | 0.0% |
| Squad Damage | 29054019 |
| Log ID | 0c716-Lejust7154_20260227-211155_ai_kill |
| File | Lejust7154_20260227-211155.zevtc |
| Arc Version | EVTC20260226 |
| GW2 Build | 196128 |
| EVTC Version | 3.18.1.0 |
| File Size | 2211849 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliazaar | imakemyluck.3086 |
Reaper
|
10169 | D | - | D | D | D | |||
| Lakrumia | Lakrumia.4807 |
Mechanist
|
14709 | D | - | D | C | ||||
| Maverick Dorion | Lejust.7154 |
Paragon
|
342 | 15.5% | 95.6% | D | D | D | D | ||
| Minna Korosu | Grov Senap.8721 |
Firebrand
|
13924 | 36.4% | D | B | D | D | |||
| Siena The Necro | Hardist.3104 |
Harbinger
|
16477 | C | - | D | D |