The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.10.24 19:06:50 +02 |
| Duration | 02m 21s 856ms |
| Success | ✓ Success |
| Recorded By | Volatile Nyx |
| Challenge Mode | ✗ Normal |
River of Souls
| Trigger ID | 19828 |
| EI ID | 132354 |
| HP Left | 0.0% |
| Squad Damage | 0 |
| Log ID | 14dfa-20261024-190649_river_kill |
| File | 20261024-190649.zevtc |
| Arc Version | EVTC20261023 |
| GW2 Build | 209026 |
| EVTC Version | 3.31.0.0 |
| File Size | 815053 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ah Puchwar | lolwar.2856 |
Harbinger
|
0 | - | - | - | - | - | |||
| Audrey Rockbell | Kai Vapor.2653 |
Scrapper
|
0 | 2.1% | - | - | - | - | |||
| It Is Not The End | peruano.7039 |
Chronomancer
|
0 | 64.7% | - | - | - | - | |||
| Reapeus | Exandreus.7285 |
Reaper
|
0 | - | - | - | - | ||||
| Volatile Nyx | Not Nyx.1764 |
Amalgam
|
0 | - | - | - | - | ||||
| Crafting Monkey | Mad Vegzio.8963 |
Druid
|
0 | - | - | - | - | ||||
| Desmina | Desmina |
NPC
|
0 | - | - | - | - |