The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.04.02 18:02:39 +02 |
| Duration | 02m 24s 941ms |
| Success | ✓ Success |
| Recorded By | Maverick Dorion |
| Challenge Mode | ✓ CM |
Skorvald CM
| Trigger ID | 17632 |
| EI ID | 197121 |
| HP Left | 0.0% |
| Squad Damage | 5463986 |
| Log ID | 1a348-Lejust7154_20260402-180241_skorv_kill |
| File | Lejust7154_20260402-180241.zevtc |
| Arc Version | EVTC20260317 |
| GW2 Build | 197490 |
| EVTC Version | 3.20.0.0 |
| File Size | 583579 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blitzkrieg Rescue | Tomoasis.5392 |
Vindicator
|
8056 | D | - | D | D | B | |||
| Emmy Peregrine | linachou.5428 |
Ritualist
|
7803 | 54.6% | D | A | D | A | |||
| Lakrumia | Lakrumia.4807 |
Mechanist
|
10413 | B | - | D | C | ||||
| Maverick Dorion | Lejust.7154 |
Paragon
|
319 | 13.4% | 98.8% | D | D | D | B | ||
| Ulticilia | Ultimecial.3780 |
Reaper
|
11107 | C | - | D | B |