The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.04.21 12:38:55 +02 |
| Duration | 06m 08s 579ms |
| Success | ✓ Success |
| Recorded By | Zylette |
| Challenge Mode | ✗ Normal |
Cairn
| Trigger ID | 17194 |
| EI ID | 132097 |
| HP Left | 0.0% |
| Squad Damage | 20002782 |
| Log ID | 1e535-Lynette4608_20260421-203857_cairn_kill |
| File | Lynette4608_20260421-203857.zevtc |
| Arc Version | EVTC20260414 |
| GW2 Build | 199026 |
| EVTC Version | 3.21.1.0 |
| File Size | 1557642 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Ukasumananganos | Ukasumananganos.4035 |
Scrapper
|
10233 | 42.8% | D | D | - | E | D | ||
| Thebigbassam | TheBigBassam.7463 |
Berserker
|
7684 | D | - | E | D | ||||
| Zylette | Lynette.4608 |
Chronomancer
|
811 | 20.8% | D | - | E | D | |||
| Anddros | Andros.9431 |
Tempest
|
19279 | D | - | E | D | ||||
| Smuffey | Smuffy.3492 |
Soulbeast
|
4728 | D | - | E | D | ||||
| Tavon Nathrach | Palard.2345 |
Paragon
|
857 | 3.8% | 66.5% | D | C | E | D | ||
| Zashara The Dark | SurgeMonkey.8561 |
Troubadour
|
10678 | 48.1% | C | B | E | D |