Log Details
Date 2024.12.02 20:09:14 +01
Duration 00m 23s 115ms
Success ✓ Success
Recorded By Purîty Of Purpose
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 19651
EI ID 132357
HP Left 0.0%
Squad Damage 4913163
Technical Information
Log ID 224e6-20241202-200914_eyes_kill
File 20241202-200914.zevtc
Arc Version EVTC20241123
GW2 Build 171699
EVTC Version 3.1.0.2
File Size 222141 bytes
Player Account Profession DPS Quickness Alacrity Light_Orb Detonate Spin Beam Hard_CC_Fate
Bonds Of Legend Kawaii.4690 Herald Herald 24159 71.7% 0 0 0 0 0
Ewweewewewewewewewe Petoox.6570 Holosmith Holosmith 32657 0 0 0 2 0
Purîty Of Purpose Icetea.3204 Scrapper Scrapper 6075 1 0 3 0 0
The Cosmic Tide Dragobrath.5372 Virtuoso Virtuoso 19162 0 0 0 0 0
Tilted Mela Mela.2918 Virtuoso Virtuoso 24619 1 0 0 0 0
Areki Sneeze Oracle Areki.5906 Druid Druid 1710 55.9% 2 2 0 0 0
Niamh Lilacveil Mastro.9740 Virtuoso Virtuoso 37700 0 0 0 0 1
Purple Class Monkas Kerkhoven.8264 Virtuoso Virtuoso 29309 0 0 0 0 0
Qleane GGcReaper.1087 Vindicator Vindicator 28370 0 0 0 0 0
Subi Tan Subi.8014 Chronomancer Chronomancer 8792 37.5% 0 0 0 0 0
Group Affiliations
Partition