Log Details
Date 2026.01.14 22:51:10 +01
Duration 06m 47s 518ms
Success ✓ Success
Recorded By Plastíque
Challenge Mode ✓ CM
Encounter Details
Trigger ID 22000
EI ID 132867
HP Left 0.0%
Squad Damage 50824830
Technical Information
Log ID 23cee-20260114-225112_prlqadim_kill
File 20260114-225112.zevtc
Arc Version EVTC20260107
GW2 Build 193778
EVTC Version 3.16.1.0
File Size 2827335 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed Got_up Res Knck_Dwn Knck_Pll E_Aff Pushed Rush_H P_Rect Pattern_H Lght_H S_Lght_H Magma_F S_Magma_F A_Prj_H A_Prj_E Up Flux_Act Flux_Dea P_Magma Orb_caught Fixated B_Tether
Athristan landlord.8710 Troubadour Troubadour 676 14.2% 1 2 1 0 0 0 0 0 0 12 0 0 3 0 0 0 0 0 0 0 0 0 9 26
Fniii Mikahil.8596 Scourge Scourge 7142 1 1 0 0 1 0 7 0 1 0 1 0 1 8 0 0 0 0 0 0 0 3 2 3
Kira Trae Roheka.4796 Deadeye Deadeye 12167 1 2 1 0 0 0 5 0 0 0 1 1 7 0 9 0 0 0 0 0 1 3 1 19
Miss Apfelmus Schlobbel.4073 Chronomancer Chronomancer 13767 12.9% 0 2 1 4 0 1 0 0 0 4 2 0 5 3 0 1 0 1 0 0 0 0 0 9
Shi No Iki ToxycaL.5836 Deadeye Deadeye 15261 0 0 0 5 0 1 2 1 0 1 0 0 3 0 0 0 0 1 0 0 0 3 1 27
Eve Sádica Eve de Sade.6584 Mechanist Mechanist 8846 1 0 0 0 1 0 0 1 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 2
Fiolain MPropper.7861 Scourge Scourge 1879 49.2% 1 1 0 3 0 1 0 1 0 7 4 2 13 0 24 2 0 0 0 0 3 0 0 6
Jkaai JKAI.9547 Harbinger Harbinger 19956 0 1 0 2 0 1 0 0 0 2 2 0 1 0 1 0 1 0 0 0 0 0 1 7
Plastíque gorKjan.5019 Amalgam Amalgam 26490 1 2 1 1 0 1 0 0 0 12 3 0 4 0 0 0 0 0 0 0 0 0 1 1
Yénnefer Ares xTaddelx.9651 Evoker Evoker 18534 39.6% 0 3 3 3 0 1 0 0 1 3 1 0 7 0 0 2 0 0 1 1 3 0 0 10
Group Affiliations
Boiz in the Void