Log Details
Date 2026.03.01 17:26:44 +01
Duration 01m 41s 428ms
Success ✓ Success
Recorded By Alexa Danger
Challenge Mode ✓ CM
Encounter Details
Trigger ID 17172
EI ID 132098
HP Left 0.0%
Squad Damage 29938503
Technical Information
Log ID 25cfc-Chachu7692_20260301-162644_mo_kill
File Chachu7692_20260301-162644.zevtc
Arc Version EVTC20260228
GW2 Build 196128
EVTC Version 3.18.1.0
File Size 1000667 bytes
Player Account Profession DPS Quickness Alacrity Dead Jade Protect_(SAK) Dispel_(SAK) Claim_(SAK) Shield Dispel
Alexa Danger Chachu.7692 Specter Specter 10906 97.2% 0 6 0 0 1 0 0
Blue Class Top Dps Stevo.2987 Willbender Willbender 37259 0 4 0 0 0 0 0
Guard Is A Meme SLifeR.5831 Dragonhunter Dragonhunter 32496 0 6 0 0 0 0 0
Snabbhetsslaven Cortex.3095 Firebrand Firebrand 33914 95.6% 0 6 0 0 0 0 0
Yaanawo Itori Yaanawo.7825 Antiquary Antiquary 41076 0 6 0 0 0 0 0
Ares From Hell dafi.9607 Spellbreaker Spellbreaker 35319 1 6 0 0 0 0 0
Astus Storm Astus.9413 Evoker Evoker 27424 89.3% 1 6 1 0 0 0 0
Brawn Deathsong Galactik Homie.4395 Harbinger Harbinger 37025 0 4 0 0 0 0 0
Caitlyn Faraday Nhyi.6401 Amalgam Amalgam 36469 0 6 0 0 0 0 0
Cyndra Vyrn Rendrax.3180 Specter Specter 3282 90.6% 0 4 0 1 0 0 0
Group Affiliations
No Boon Enjoyers