The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.10.04 22:43:19 +02 |
| Duration | 10m 35s 982ms |
| Success | ✓ Success |
| Recorded By | Caldruin E Faust |
| Challenge Mode | ✗ Normal |
Qadim
| Trigger ID | 20934 |
| EI ID | 132611 |
| HP Left | 0.0% |
| Squad Damage | 19173585 |
| Log ID | 26c57-20261004-134320_qadim_kill |
| File | 20261004-134320.zevtc |
| Arc Version | EVTC20260929 |
| GW2 Build | 208039 |
| EVTC Version | 3.30.0.0 |
| File Size | 2600943 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caldruin E Faust | Bread Bad.4915 |
Amalgam
|
4414 | 38.4% | D | C | - | E | D | ||
| Nastasia | Da Sonic.6521 |
Troubadour
|
551 | 57.1% | C | B | E | D | |||
| Sleepy Linsu | Linsu.2307 |
Daredevil
|
9837 | A+ | - | E | D | ||||
| Tactical Error | Narcin Roc.3018 |
Spellbreaker
|
8109 | C | - | E | D | ||||
| Trisenda | xmalcolmx.2715 |
Reaper
|
7237 | C | - | E | D |