Log Details
Date 2026.01.27 22:15:30 +01
Duration 06m 20s 511ms
Success ✓ Success
Recorded By Lotus Of Protection
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 26725
EI ID 133121
HP Left 0.0%
Squad Damage 93889187
Technical Information
Log ID 2a7d2-DARKstrider8702_20260127-231529_greer_kill
File DARKstrider8702_20260127-231529.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.0.0
File Size 3837159 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Dwn Knck_Pll Lnch Exposed RotWorld_H Rake_H ErupRot_H RotErup ErupRot_S ErupRot_Dwn ErupRot_T RippRot_H WaveCor_H Cage_H RainSpore_H ScatSpore_H NoxBlight_H EnfMiasma_H AuraCorr_H Sweep_H BlobBlight_H BlobBlight_T Stomp_H BoonCorrupt Empowered
Coconut Bounty Haikili.6175 Ritualist Ritualist 31150 83.7% 0 0 0 0 1 1 0 5 5 8 0 8 0 0 4 1 11 6 0 0 0 67 6 0 0 17 9 0
Corrupted Avacyn SwyDie.5693 Scourge Scourge 29012 1 1 6 0 1 1 0 5 5 9 0 9 0 1 3 1 3 7 4 0 9 31 5 11 2 15 28 0
Eric Yaztrommo Kuchta.7028 Ritualist Ritualist 30937 1 1 0 0 1 2 0 1 4 8 0 8 0 1 3 3 4 2 3 0 0 2 6 2 1 11 15 0
Lotus Of Protection DARKstrider.8702 Luminary Luminary 1823 60.1% 2 2 5 0 1 2 0 4 6 8 0 9 0 2 1 1 3 6 10 7 2 46 7 10 3 11 32 0
Patricia Magus yelle.7165 Chronomancer Chronomancer 27937 1 1 2 0 0 1 0 2 2 7 0 9 0 1 2 2 10 5 2 0 1 4 4 0 3 7 21 0
Achnelios Keesh.5960 Luminary Luminary 33093 1 1 0 1 1 1 0 3 5 8 0 10 1 1 0 1 24 1 0 0 0 338 10 2 0 21 16 0
Mech The Morg Morg.8143 Mechanist Mechanist 30755 1 1 0 2 2 1 0 5 7 9 0 9 0 3 2 3 8 10 1 0 0 32 11 24 2 21 34 0
Mistforged Warrior Arikashin.2675 Herald Herald 17092 70.1% 7.6% 1 1 12 1 2 2 0 3 9 8 1 9 0 4 2 2 8 7 5 2 3 9 11 7 3 18 58 0
Sïlvâ Silva.1524 Conduit Conduit 42020 0 0 0 1 1 1 0 6 6 7 0 7 0 0 4 0 4 8 1 0 0 117 9 1 0 18 6 0
Soulreaper Tara Tarasicodissa.7084 Scourge Scourge 2926 78.3% 0 0 8 1 2 2 0 6 9 9 0 9 0 1 1 1 8 11 3 0 3 81 9 1 1 22 30 0
Group Affiliations
State of [FluX]: Scurvy Squad