The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.11.14 04:22:33 +00 |
| Duration | 01m 47s 344ms |
| Success | ✓ Success |
| Recorded By | Sçhitzo |
| Challenge Mode | ✗ Normal |
Icebrood Construct
| Trigger ID | 22154 |
| EI ID | 262657 |
| HP Left | 0.0% |
| Squad Damage | 11700925 |
| Log ID | 2add2-montypiethon3986_20261114-122236_icebrood_kill |
| File | montypiethon3986_20261114-122236.zevtc |
| Arc Version | EVTC20261023 |
| GW2 Build | 210361 |
| EVTC Version | 3.32.0.0 |
| File Size | 321104 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Galavev | Dami.5024 |
Amalgam
|
25277 | C | - | D | D | C | |||
| Ginjoony | GinJin.9604 |
Soulbeast
|
27015 | C | - | D | C | ||||
| Heimerdinger Irl | jeesu.2831 |
Amalgam
|
25092 | 71.0% | C | A+ | C | C | |||
| Pootard | Veth.9368 |
Troubadour
|
1360 | 88.3% | D | D | C | C | |||
| Sçhitzo | montypiethon.3986 |
Scourge
|
30260 | 4.8% | S | D | D | C |