Log Details
Date 2026.03.02 21:29:51 +01
Duration 03m 27s 49ms
Success ✓ Success
Recorded By Voice Of Mai Trin
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 22000
EI ID 132867
HP Left 0.0%
Squad Damage 47251688
Technical Information
Log ID 2c37e-20260302-212953_prlqadim_kill
File 20260302-212953.zevtc
Arc Version EVTC20260228
GW2 Build 196128
EVTC Version 3.19.0.0
File Size 2021483 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Dwn Knck_Pll E_Aff Pushed Rush_H P_Rect Pattern_H Lght_H S_Lght_H Magma_F Flux_Act Flux_Dea P_Magma Orb_caught Fixated B_Tether
Fetch Arrows Daxxed.3056 Deadeye Deadeye 24075 0 0 0 0 0 4 1 0 0 1 0 5 0 1 1 33 3 0 1
Neyle Haro Neiriko.8695 Druid Druid 307 29.0% 0 0 1 0 0 0 0 1 2 3 0 4 0 1 1 29 0 4 4
S C V Good To Go MrnousakCz.9650 Scourge Scourge 22660 0 0 0 0 0 6 0 0 0 3 0 4 0 1 1 46 3 0 2
Sali Nex Zalinex.5794 Deadeye Deadeye 28352 1.8% 1 1 0 1 0 5 1 2 0 2 2 8 0 1 1 38 3 1 16
Seviane Kisukke.7325 Chronomancer Chronomancer 23765 28.4% 0 0 0 0 1 0 0 0 0 2 1 6 2 1 1 47 0 0 14
Ai Magase Nhyi.6401 Scourge Scourge 26215 0 0 0 0 1 0 1 0 0 2 0 4 5 2 2 43 0 1 7
Rlamm RLamm.8012 Catalyst Catalyst 22109 47.7% 1 1 0 1 1 0 0 1 0 1 2 3 0 0 0 40 0 0 14
Shattered Edate AvatardesKahine.7650 Chronomancer Chronomancer 17638 66.1% 0 0 0 0 1 0 0 0 0 1 1 4 0 0 1 47 0 2 15
The Wrath Of Odin Tyr.6503 Luminary Luminary 27729 0 0 0 0 0 0 0 0 0 1 1 6 0 1 1 51 0 1 15
Voice Of Mai Trin iBotFromApple.5302 Conduit Conduit 35365 0 0 0 0 1 0 0 0 0 1 1 4 0 0 0 43 0 0 6
Group Affiliations
Lonely Raiders in Your [Area]