Log Details
Date 2026.01.25 22:04:53 +02
Duration 04m 25s 862ms
Success ✓ Success
Recorded By Luminous Ori
Challenge Mode ✓ CM
Encounter Details
Trigger ID 22000
EI ID 132867
HP Left 0.0%
Squad Damage 50656814
Technical Information
Log ID 2d2e8-20260125-220454_prlqadim_kill
File 20260125-220454.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.0.0
File Size 2211350 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Dwn Knck_Pll E_Aff Pushed Rush_H P_Rect Pattern_H Entropic_Expl Dome_KB S_Lght_H Magma_F A_Prj_H A_Prj_E Up Flux_Act Flux_Dea P_Magma Orb_caught Orb_D Fixated B_Tether
Asteria Nux Nyxis.9380 Conduit Conduit 26325 0 0 1 0 1 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 16
Caelus Eosphoros Caelus.4058 Firebrand Firebrand 20217 40.4% 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 15
Glyph Me Please Dragobrath.5372 Weaver Weaver 21326 1.9% 2.9% 0 0 1 0 1 0 1 0 0 0 0 1 3 0 0 0 0 1 1 0 0 0 0 12
Khada Jim AndyRum.9741 Daredevil Daredevil 23172 0.4% 0.3% 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 18
Kick Subi Subi.8014 Scourge Scourge 11853 28.9% 1 1 1 1 1 4 0 1 0 1 0 0 2 1 1 0 0 0 0 0 2 0 4 26
Areki Naptime Areki.5906 Druid Druid 304 38.5% 0 0 1 0 1 0 0 0 1 2 0 1 2 0 0 0 0 0 0 1 0 0 7 13
Caitlyn Kiramnan Siky.7851 Deadeye Deadeye 20144 0.5% 0 0 0 0 0 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 1 4
Cdd Takes No Skill Mastro.9740 Deadeye Deadeye 20678 1 1 0 1 1 5 0 2 0 1 0 0 1 0 0 0 0 2 2 0 3 0 2 7
Luminous Ori Aphrodite Lady.1682 Firebrand Firebrand 18317 39.9% 0 0 2 0 1 0 0 0 0 2 0 0 4 1 0 0 1 1 1 2 0 0 1 18
Scarlett Skyfall Alcatraz.1957 Daredevil Daredevil 28202 0.3% 0 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 2 0 0 0 0 0 1 15
Group Affiliations
Boiled Frogs