Log Details
Date 2026.01.14 19:34:09 +01
Duration 02m 07s 834ms
Success ✓ Success
Recorded By Serafine Delarosa
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 15429
EI ID 131330
HP Left 0.0%
Squad Damage 25943271
Technical Information
Log ID 2e124-20260114-193410_gors_kill
File 20260114-193410.zevtc
Arc Version EVTC20260107
GW2 Build 193778
EVTC Version 3.16.1.0
File Size 1095401 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Pll Slam Egg Kick Black CC CCed
Louhi Folkung wasss.1208 Untamed Untamed 20277 84.1% 0 0 0 0 0 0 0 50 0 0
Serafine Delarosa Arisien.8751 Virtuoso Virtuoso 22640 0 0 0 0 1 5 0 50 0 0
Skynie Skynie.3957 Luminary Luminary 28228 0 0 0 0 1 0 0 50 0 0
Soya Yozora Soya Bahamut.2367 Chronomancer Chronomancer 1835 85.3% 0 0 0 0 1 0 0 50 0 0
Zatryx Zatrix.2637 Daredevil Daredevil 26190 0 0 0 0 1 0 0 25 0 0
Evelyn Dawnlight Tabe.5096 Catalyst Catalyst 1387 92.0% 0 0 1 0 0 0 0 25 0 0
Herald Of Balance AndyRum.9741 Conduit Conduit 30929 0 0 0 0 0 0 0 25 0 0
Phandrage Phandrel.8326 Spellbreaker Spellbreaker 26161 0 0 0 1 0 1 1 25 0 0
Safineya Safineya.4216 Tempest Tempest 21110 96.2% 1 1 0 0 0 2 0 0 0 0
Toasteal Aquasil.3489 Daredevil Daredevil 24188 0 0 0 0 0 0 0 25 0 0
Group Affiliations
THS