Log Details
Date 2026.01.27 21:28:02 +00
Duration 03m 50s 791ms
Success ✓ Success
Recorded By Sïlvâ
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 26712
EI ID 133123
HP Left 0.0%
Squad Damage 60917284
Technical Information
Log ID 30f55-20260127-212807_ura_kill
File 20260127-212807.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.0.0
File Size 2252901 bytes
Player Account Profession DPS Quickness Alacrity Knck_Pll Lnch Exposed SulfErup_H ErupVent_H SulfGey_T UraJump_H UraJump_CC ToxGeyser_H ScalAura_H SulfAcid_A SulfFroth_H Ste_Prison_H Ste_Prison_T Pres_Blast_T Pres_Blast_Up Dispel_P Pick-up_Shard Dispel BreGround_H MantGrind_H FullSteam_H Rising_Pressure
Coconut Bounty Haikili.6175 Ritualist Ritualist 31083 77.5% 1 1 1 2 1 0 2 1 2 19 7 4 0 0 1 2 0 1 1 2 7 1 0
Corrupted Avacyn SwyDie.5693 Scourge Scourge 32018 0 1 0 3 3 0 2 1 0 2 12 6 0 0 3 3 0 1 0 2 4 3 0
Eric Yaztrommo Kuchta.7028 Ritualist Ritualist 34864 0 1 2 3 3 0 2 1 3 3 11 5 0 0 0 0 0 0 0 3 3 3 0
Lotus Of Protection DARKstrider.8702 Luminary Luminary 1983 9.5% 75.5% 1 0 2 3 3 1 2 0 2 2 12 5 0 1 1 1 2 1 1 0 3 1 0
Machina Of Yelle yelle.7165 Amalgam Amalgam 33715 0 0 2 2 4 0 2 0 0 74 14 8 0 0 2 2 2 1 1 3 3 0 0
Energetic Eggplant Arikashin.2675 Chronomancer Chronomancer 24185 86.8% 0 0 2 1 1 0 3 0 0 2 12 10 0 0 3 3 4 3 3 0 1 2 0
Mech The Morg Morg.8143 Mechanist Mechanist 32911 0 0 1 3 1 0 4 0 0 2 13 9 0 1 2 2 0 0 0 0 4 2 0
Pollim Keesh.5960 Virtuoso Virtuoso 27217 0 0 2 2 2 1 4 0 0 1 14 10 0 0 1 1 5 3 2 0 3 0 0
Sïlvâ Silva.1524 Conduit Conduit 43284 2 0 0 3 3 1 3 0 2 3 10 4 0 0 3 3 2 1 1 2 3 4 0
Soulreaper Tara Tarasicodissa.7084 Scourge Scourge 2690 88.2% 0 0 3 3 2 1 4 0 0 2 13 8 1 1 0 0 2 1 1 0 2 4 0
Group Affiliations
State of [FluX]: Scurvy Squad