Log Details
Date 2026.03.01 15:26:35 +02
Duration 06m 53s 869ms
Success ✓ Success
Recorded By Lalreen
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 26725
EI ID 133121
HP Left 0.0%
Squad Damage 93347325
Technical Information
Log ID 319e0-20260301-152635_greer_kill
File 20260301-152635.zevtc
Arc Version EVTC20260205
GW2 Build 196128
EVTC Version 3.18.1.0
File Size 3678492 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Dwn Knck_Pll Lnch Exposed RotWorld_H Rake_H ErupRot_H ErupRot_S ErupRot_T RippRot_H PlagueRot WaveCor_H Cage_H RainSpore_H ScatSpore_H InfRot_T NoxBlight_H EnfMiasma_H AuraCorr_H Sweep_H BlobBlight_H BlobBlight_T Stomp_H BoonCorrupt Empowered
Kaniel Outis Sanzatuisthatyou.5469 Mechanist Mechanist 29688 0 0 2 2 3 2 0 9 2 6 6 0 1 0 0 12 2 23 0 0 0 11 4 2 1 21 2 0
Lotus Of Creation DARKstrider.9245 Scourge Scourge 2216 69.2% 1 1 5 3 0 5 0 3 4 4 7 4 1 0 0 2 2 36 0 2 1 57 5 11 3 26 20 0
Panjann panjan.2136 Herald Herald 13884 74.6% 2.7% 3 3 1 6 2 2 0 9 1 7 7 1 5 0 6 6 3 21 0 0 11 8 3 2 3 20 40 0
Shadower Gg Dean.3056 Firebrand Firebrand 31891 1 1 2 1 0 3 0 6 2 5 5 1 1 0 1 1 4 4 0 0 0 304 1 5 1 17 6 0
Sherhy iscy.9754 Willbender Willbender 32332 1 0 3 0 0 0 0 5 1 7 7 0 0 0 2 4 4 5 0 0 0 52 0 0 1 14 10 0
Andraste Mor Elizielle.2345 Chronomancer Chronomancer 1602 76.9% 0 0 7 1 1 1 0 8 1 8 8 3 1 0 2 0 4 17 0 0 8 19 2 9 5 13 46 0
Chruzaen DieGo.7658 Harbinger Harbinger 33207 0 0 1 1 0 1 0 9 1 5 5 2 0 0 1 8 5 21 0 0 0 34 1 1 1 14 8 0
Dâddy Issues swogvex.1354 Willbender Willbender 29779 3 2 2 0 2 2 0 11 0 6 6 1 0 1 1 2 5 10 2 4 0 33 2 1 0 10 20 0
Lalreen LeeeX.2485 Tempest Tempest 24269 61.1% 3 3 0 1 3 2 0 5 0 6 6 0 1 1 1 4 3 14 2 7 0 15 3 1 0 9 16 0
Zplatters Zplatter.5187 Mechanist Mechanist 26680 2 2 8 1 0 1 0 2 0 8 8 2 0 0 2 1 5 15 0 0 0 12 0 0 0 17 12 0
Group Affiliations
State of [FluX]: Sloppy Seconds