Log Details
Date 2026.01.25 21:04:52 +01
Duration 04m 25s 874ms
Success ✓ Success
Recorded By Khada Jim
Challenge Mode ✓ CM
Encounter Details
Trigger ID 22000
EI ID 132867
HP Left 0.0%
Squad Damage 50691271
Technical Information
Log ID 3397e-20260125-210454_prlqadim_kill
File 20260125-210454.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.0.0
File Size 2219668 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Dwn Knck_Pll E_Aff Pushed Rush_H P_Rect Pattern_H Entropic_Expl Dome_KB S_Lght_H Magma_F A_Prj_H A_Prj_E Up Flux_Act Flux_Dea P_Magma Orb_caught Orb_D Fixated B_Tether
Asteria Nux Nyxis.9380 Conduit Conduit 26322 0 0 1 0 1 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 16
Caelus Eosphoros Caelus.4058 Firebrand Firebrand 20239 40.4% 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 15
Glyph Me Please Dragobrath.5372 Weaver Weaver 21372 1.9% 2.9% 0 0 1 0 1 0 1 0 0 0 0 1 3 0 0 0 0 1 1 0 0 0 0 12
Khada Jim AndyRum.9741 Daredevil Daredevil 23193 0.4% 0.3% 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 18
Kick Subi Subi.8014 Scourge Scourge 11854 28.9% 1 1 1 1 1 4 0 1 0 1 0 0 2 1 1 0 0 0 0 0 2 0 4 26
Areki Naptime Areki.5906 Druid Druid 304 38.5% 0 0 1 0 1 0 0 0 1 2 0 1 2 0 0 0 0 0 0 1 0 0 7 13
Caitlyn Kiramnan Siky.7851 Deadeye Deadeye 20142 0.5% 0 0 0 0 0 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 1 4
Cdd Takes No Skill Mastro.9740 Deadeye Deadeye 20677 1 1 0 1 1 5 0 2 0 1 0 0 1 0 0 0 0 2 2 0 3 0 2 7
Luminous Ori Aphrodite Lady.1682 Firebrand Firebrand 18328 39.9% 0 0 2 0 1 0 0 0 0 2 0 0 4 1 0 0 1 1 1 2 0 0 1 18
Scarlett Skyfall Alcatraz.1957 Daredevil Daredevil 28228 0.3% 0 0 1 1 0 0 0 1 0 0 0 0 3 0 0 0 2 0 0 0 0 0 1 15
Group Affiliations
Boiled Frogs