Log Details
Date 2026.01.05 20:33:21 +01
Duration 07m 01s 914ms
Success ✓ Success
Recorded By Trust Me Im A Box
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 20934
EI ID 132611
HP Left 0.0%
Squad Damage 19170085
Technical Information
Log ID 3522d-KareBox9628_20260105-193322_qadim_kill
File KareBox9628_20260105-193322.zevtc
Arc Version EVTC20251220
GW2 Build 192612
EVTC Version 3.16.1.0
File Size 3420237 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed Got_up Res Knck_Dwn Knck_Pll Lnch F_Dance Q_Hitbox KB Mace Inf_ H_CC H_CCed D_Wave D_Pizza D_CC D_CCed Slash W_Pizza W_Breath W_BB Port Lamp Claw Pyre_P_K
Continuum Lag paulelle.6813 Chronomancer Chronomancer 416 45.5% 0 0 0 3 0 0 0 2 17 2 0 1 0 0 0 1 0 0 0 1 4 0 0 0 2 0
Flefu Fefe.5702 Luminary Luminary 7109 0 0 0 1 1 1 0 2 20 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 4 0
Iletheia Alarishct.7509 Daredevil Daredevil 3483 1 1 0 2 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Mesmerhere OskHere.1095 Chronomancer Chronomancer 4323 46.3% 0 1 1 3 0 0 4 1 2 0 0 1 0 0 0 0 0 0 3 1 2 0 0 0 6 0
Trust Me Im A Box KareBox.9628 Amalgam Amalgam 7100 0 0 0 1 1 0 1 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 9 0
Lanor Todschatten Tharan.9085 Ritualist Ritualist 5629 28.5% 0 0 0 2 1 2 4 0 18 2 1 0 0 0 0 0 0 0 4 0 2 0 0 1 0 0
Lizzi Nissen SidSummons.6081 Chronomancer Chronomancer 3029 37.1% 0 2 2 4 0 1 2 1 0 1 0 1 0 0 0 2 0 0 1 1 0 0 0 0 5 0
Slomanna TheSinisterBlade.3271 Reaper Reaper 6298 0 0 0 0 0 0 1 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sookyl Pryte.1302 Daredevil Daredevil 2964 1 2 1 1 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Tarituri Tarituri.6729 Berserker Berserker 5085 0 1 1 2 0 2 3 0 0 1 1 1 0 0 1 1 0 0 2 0 0 0 1 0 5 0
Group Affiliations
Typical River and Statues Enjoyers