Log Details
Date 2026.01.13 20:01:14 +01
Duration 07m 12s 822ms
Success ✓ Success
Recorded By Finrid Mojenrdottir
Challenge Mode ✓ CM
Encounter Details
Trigger ID 20934
EI ID 132611
HP Left 0.0%
Squad Damage 20950316
Technical Information
Log ID 35b19-20260113-200115_qadim_kill
File 20260113-200115.zevtc
Arc Version EVTC20260107
GW2 Build 193778
EVTC Version 3.17.0.0
File Size 3445102 bytes
Player Account Profession DPS Quickness Alacrity Taking_Turns_N_G Dead Downed Got_up Res Knck_Pll Lnch Q_CC Q_CCed F_Dance Q_Hitbox KB Q_Wave Mace Inf_ Hydra_Breath H_CC H_CCed D_Wave D_Slam D_Pizza D_CC D_CCed Slash W_Pizza W_Breath W_BB Port Lamp Claw P_AoE Pyre_S_K Pyre_P_K
Æzreya GhostonTour.7159 Catalyst Catalyst 5443 40.5% 3.5% 1 0 1 1 3 0 3 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 4 0 0 0
Dragister Maragon.5298 Antiquary Antiquary 8829 1 0 2 2 2 0 1 0 0 0 6 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
Lady Mac Gray Ironoxid.1795 Deadeye Deadeye 3825 1 0 2 2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgane Shadow gravedennis.8054 Chronomancer Chronomancer 563 44.6% 1 0 1 1 7 0 0 0 0 2 0 1 3 1 3 1 0 0 1 1 2 0 0 1 1 0 0 1 0 0 0 0 0
Narisa The Deceiver Kenneth.7536 Reaper Reaper 7693 1 0 3 3 3 0 2 0 0 4 15 0 0 0 0 0 0 0 2 0 0 0 0 1 2 3 0 1 1 2 6 0 0
Finrid Mojenrdottir Lady Blood Snow.4518 Luminary Luminary 599 8.5% 42.0% 1 0 1 1 6 2 1 0 0 1 0 1 3 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0
Jimmy Von Tronje Wuerfelcarolin.5314 Daredevil Daredevil 5923 1 0 0 0 2 0 1 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3 0 0 0 0
Kai Den W Tega.6813 Berserker Berserker 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
L Æ T I Z I A weis ich nicht.6128 Catalyst Catalyst 5618 33.6% 1 1 0 0 1 2 1 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 7 0 0 0
Lisbeth Phenix shadowwind.5046 Ritualist Ritualist 9911 1 0 0 0 5 1 1 0 0 2 3 0 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4 1 0 0
Group Affiliations
Coffins-Chorus