Log Details
Date 2026.01.19 20:35:13 +01
Duration 03m 08s 266ms
Success ✓ Success
Recorded By Trust Me Im A Box
Challenge Mode ✓ CM
Encounter Details
Trigger ID 21964
EI ID 132866
HP Left 0.0%
Squad Damage 31946669
Technical Information
Log ID 35dc9-KareBox9628_20260119-193513_sabir_kill
File KareBox9628_20260119-193513.zevtc
Arc Version EVTC20260114
GW2 Build 193778
EVTC Version 3.17.0.0
File Size 2004619 bytes
Player Account Profession DPS Quickness Alacrity Charged_Winds_K Downed Got_up Res Knck_Pll Shockwave Arena_AoE Pushed Storm's_Edge Chain_Lightning Reg_Breakbar Reg_Breakbar_Brkn Rot_Breakbar Rot_Breakbar_Brkn
Continuum Lag paulelle.6813 Chronomancer Chronomancer 1001 84.3% 1 0 0 4 0 0 0 0 20 8 0 0 0 0
Fryosk Pryte.1302 Berserker Berserker 21406 1 0 0 2 0 0 0 0 15 8 0 0 0 0
Mesmerhere OskHere.1095 Chronomancer Chronomancer 12774 77.2% 1 2 2 3 2 1 0 2 13 8 0 0 0 0
Trust Me Im A Box KareBox.9628 Holosmith Holosmith 23480 1 0 0 2 0 0 0 0 14 8 0 0 0 0
Veburi Alarishct.7509 Ritualist Ritualist 22288 1 1 1 3 0 1 0 0 13 8 0 0 0 0
Divinelle TheSinisterBlade.3271 Dragonhunter Dragonhunter 24632 1 1 1 0 1 1 0 0 14 8 0 0 0 0
Fernilon Tharan.9085 Scrapper Scrapper 16176 88.6% 1 0 0 4 1 0 0 1 16 8 0 0 0 0
Flefu Fefe.5702 Luminary Luminary 22548 1 0 0 1 2 0 0 2 11 8 0 0 0 0
Lizzi Nissen SidSummons.6081 Chronomancer Chronomancer 8229 61.2% 1 1 1 3 1 0 1 0 12 8 0 0 0 0
Luna Sensei Tarituri.6729 Mechanist Mechanist 17155 1 0 0 2 1 0 0 0 15 8 0 0 0 0
Group Affiliations
Typical River and Statues Enjoyers