Log Details
Date 2025.12.14 21:40:36 +01
Duration 09m 52s 850ms
Success ✓ Success
Recorded By Inquest Agent L
Challenge Mode ✓ CM
Encounter Details
Trigger ID 26712
EI ID 133123
HP Left 0.0%
Squad Damage 91117488
Technical Information
Log ID 38f67-Agent_L4931_20251214-214038_ura_kill
File Agent_L4931_20251214-214038.zevtc
Arc Version EVTC20251123
GW2 Build 192338
EVTC Version 3.16.0.0
File Size 4693686 bytes
Player Account Profession DPS Quickness Alacrity Achiv_Hop Downed Got_up Res DC Knck_Dwn Knck_Pll Flt Lnch Exposed SulfErup_H ErupVent_H SulfGey_T UraJump_H UraJump_CC Dispel_Titn ToxGeyser_H Dispel_Toxc ScalAura_H SulfAcid_A SulfFroth_H Ste_Prison_H Ste_Prison_T Pres_Blast_T Pres_Blast_Up Dispel_P Pick-up_Shard Dispel BreGround_H MantGrind_H FullSteam_H Return Rising_Pressure Titanic_Resistance
Inquestur Agent N Nukeey.1806 Mechanist Mechanist 23318 9 1 1 0 0 2 7 0 0 4 5 4 3 1 0 0 3 0 12 37 19 9 2 2 4 19 8 7 8 18 20 0 0 0
Miliá Rage CatFoodConnoisseur.4086 Firebrand Firebrand 21241 72.1% 11 0 0 2 1 2 3 0 0 3 4 7 0 0 0 3 5 0 21 28 14 2 0 5 6 8 7 7 4 25 23 0 0 0
Need More Tèmplates Verdiand.1234 Chronomancer Chronomancer 1374 72.2% 5 1 1 2 0 0 0 0 0 2 3 2 1 6 0 0 29 8 3 23 14 0 0 2 3 0 10 8 3 22 36 0 0 0
Rianock Aiphaton.9381 Berserker Berserker 24215 14 0 0 2 0 0 4 0 0 3 6 8 1 4 0 3 1 0 17 36 18 4 2 6 6 11 8 8 9 18 33 0 0 0
Inquest Agent L Agent L.4931 Specter Specter 30252 16 0 0 0 0 0 1 3 1 7 6 10 2 5 1 0 3 0 7 65 34 14 4 6 7 0 0 0 3 21 17 0 0 0
Înquestur Agent H Agent H.9781 Willbender Willbender 22632 13 1 1 2 0 0 3 0 1 5 3 10 4 1 1 4 14 0 24 34 12 2 2 5 6 6 8 7 7 21 20 0 0 0
Înquestur Agent J Agent J.8693 Specter Specter 1451 29.0% 9 0 0 1 0 0 2 0 0 2 5 4 1 4 0 0 47 10 6 32 15 0 1 4 4 0 10 10 10 17 22 0 0 0
Inquestur Agent Z ZliDe.2594 Scourge Scourge 8181 45.0% 10 0 0 1 0 0 3 0 0 0 5 5 1 1 0 0 13 7 4 27 14 2 1 4 5 0 7 7 4 14 22 0 0 0
Wataware waterwar.8240 Firebrand Firebrand 21030 62.3% 7 0 0 3 0 0 4 0 0 7 6 1 0 4 0 0 2 0 7 30 17 3 0 4 5 2 1 1 5 29 26 0 0 0
Group Affiliations
Improvetimized Strategy [InQ]