The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.10.31 17:40:50 +00 |
| Duration | 03m 49s 344ms |
| Success | ✓ Success |
| Recorded By | Leeloominaï Gz |
| Challenge Mode | ✗ Normal |
Ankka
| Trigger ID | 23957 |
| EI ID | 262914 |
| HP Left | 0.0% |
| Squad Damage | 26389926 |
| Log ID | 3a708-hermangz9380_20261031-144050_xunjadejunk_kill |
| File | hermangz9380_20261031-144050.zevtc |
| Arc Version | EVTC20261023 |
| GW2 Build | 209026 |
| EVTC Version | 3.31.0.0 |
| File Size | 1201410 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| It Is Not The End | peruano.7039 |
Chronomancer
|
18108 | 85.5% | B | A+ | D | C | C | ||
| Leeloominaï Gz | hermangz.9380 |
Renegade
|
20281 | 2.6% | B+ | D | C | C | |||
| Reapeus | Exandreus.7285 |
Reaper
|
22302 | S | - | C | C | ||||
| Strickzito N | Kai Vapor.2653 |
Harbinger
|
28476 | SS | - | C | C | ||||
| Unchained Unbound | pechuuga.1952 |
Ritualist
|
23569 | A+ | - | C | C | ||||
| Zeva Nagato | Mad Vegzio.8963 |
Specter
|
2331 | D | - | C | C |