Log Details
Date 2026.02.02 22:38:26 +01
Duration 06m 31s 443ms
Success ✓ Success
Recorded By Purîty Of Purpose
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 16088
EI ID 131586
HP Left 0.0%
Squad Damage 16228052
Technical Information
Log ID 3aaa0-20260202-223825_trio_kill
File 20260202-223825.zevtc
Arc Version EVTC20260114
GW2 Build 194363
EVTC Version 3.17.1.0
File Size 3260129 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed DC Resp Knck_Pll Launched SlowBurn_A Targeted_B Targeted_A Beehive_T Beehive_H_B Beehive_H_A Blinded Zane_Cone OilKeg_T Burning Tornado Flak
Asteria Nux Nyxis.9380 Conduit Conduit 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caelus Apate Caelus.4058 Chronomancer Chronomancer 669 24.1% 0 0 0 0 21 1 10 2 6 1 35 48 5 1 0 2 27 2
Mirabelle Nyx Nyxis.9380 Chronomancer Chronomancer 2339 1 1 1 0 1 4 0 0 2 1 18 21 2 2 0 0 0 0
Sübii Subi.8014 Firebrand Firebrand 2896 11.2% 0 0 0 0 34 0 3 0 0 0 0 0 3 2 0 5 31 5
Umbral Thimble Zaknod.9023 Daredevil Daredevil 1693 0 0 0 0 3 0 0 0 0 0 0 0 4 2 0 0 0 0
Will Bend For Gold Dragobrath.5372 Willbender Willbender 6112 0 0 0 0 5 0 0 0 0 0 0 0 0 2 0 1 11 1
Areki Coffeetime Areki.5906 Chronomancer Chronomancer 3990 25.9% 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 9 2
Arieen Azureflare Mastro.9740 Willbender Willbender 8165 0 0 0 0 7 0 11 0 0 0 0 0 3 3 0 3 21 3
Luminous Ori Aphrodite Lady.1682 Firebrand Firebrand 339 48.9% 0 0 0 0 3 0 0 0 8 1 0 20 4 3 0 0 28 0
Purîty Of Purpose Icetea.3204 Amalgam Amalgam 9095 0 0 0 0 1 1 2 0 3 1 29 33 3 0 1 0 3 0
Slime Wizard Siky.7851 Amalgam Amalgam 6159 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 6 23 6
Cage Cage Gadget Gadget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group Affiliations
Boiled Frogs