Log Details
Date 2026.01.14 20:09:21 .08
Duration 07m 43s 743ms
Success ✓ Success
Recorded By Pawlana
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 20934
EI ID 132611
HP Left 0.0%
Squad Damage 19040360
Technical Information
Log ID 3d6a8-20260114-200921_qadim_kill
File 20260114-200921.zevtc
Arc Version EVTC20260114
GW2 Build 193778
EVTC Version 3.16.1.0
File Size 3312631 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed Got_up Res Knck_Pll Lnch Q_CC Q_CCed Q_CC_Fail NoCC_Attack F_Dance Q_Hitbox KB Q_Wave Mace Inf_ H_Meteor H_CC H_CCed D_Wave D_Stomp D_Pizza D_CC D_CCed Slash W_Breath Port Lamp Claw Pyre_P_K
Haskha haskha.7509 Chronomancer Chronomancer 993 24.0% 1 1 0 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 2 0 0 3 0
Kadenar Kadenar.8419 Daredevil Daredevil 3152 1 4 3 4 0 0 0 0 0 0 3 1 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0
Kuuma Is Tired Kuumaneko.3284 Conduit Conduit 4184 1 2 1 2 4 0 0 0 0 0 1 0 2 1 0 3 3 0 0 2 0 3 0 0 0 0 0 1 5 0
Stacking Might Emrakul.3924 Catalyst Catalyst 2994 25.9% 1 5 4 2 1 0 0 0 0 0 1 0 0 1 1 0 4 0 0 1 0 0 0 0 0 0 0 0 5 0
Strickzito N Kai Vapor.2653 Ritualist Ritualist 6652 1 2 1 3 1 0 0 0 0 0 3 1 1 1 1 0 6 0 0 1 0 0 0 0 0 0 0 0 4 0
Miko Number One Fan Slinky.2756 Catalyst Catalyst 2736 39.4% 1 2 1 2 4 0 0 0 0 0 1 1 1 1 0 0 2 0 0 1 0 0 0 0 0 0 0 0 3 0
Pawlana sonnie.2810 Spellbreaker Spellbreaker 5744 1 2 1 4 2 0 0 0 0 0 1 0 1 2 2 2 1 0 0 2 1 1 0 0 0 0 1 0 0 0
Signet Of Cope KitsuneKeira.5384 Ritualist Ritualist 3194 1 1 0 0 0 0 0 0 0 0 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sinanea Sarulias.3807 Reaper Reaper 8405 0 2 2 3 4 0 0 0 0 1 3 1 1 1 0 2 0 0 0 1 0 0 0 0 0 0 0 4 0 0
Willyq Willy.9820 Amalgam Amalgam 3004 35.5% 1 1 0 2 0 0 0 0 0 0 1 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 5 0
Group Affiliations
Skein Gang Trouble [SG]