The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.05.14 20:50:48 +03 |
| Duration | 00m 42s 705ms |
| Success | ✓ Success |
| Recorded By | Sneaky Konstant |
| Challenge Mode | ✗ Normal |
Spirit Woods
| Trigger ID | 15415 |
| EI ID | 131332 |
| HP Left | 0.0% |
| Squad Damage | 3798439 |
| Log ID | 3e216-20260514-205049_sprtrace_kill |
| File | 20260514-205049.zevtc |
| Arc Version | EVTC20260507 |
| GW2 Build | 200677 |
| EVTC Version | 3.7.0.0 |
| File Size | 1319332 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aceso Lightboop | Artemis.6013 |
Druid
|
404 | C | - | A | C | D | |||
| Ecthelion Delà Tour | Battle.4917 |
Dragonhunter
|
19187 | A+ | - | D | D | ||||
| Mina Miina | Mina.2714 |
Chronomancer
|
13916 | B | - | C | D | ||||
| Acolyte Of Nymdalo | Nimdalo.2369 |
Mirage
|
887 | D | - | C | D | ||||
| Moonaye Lunaris | Moonaye.9470 |
Scrapper
|
13769 | C | - | D | D | ||||
| Sneaky Konstant | KonstantWalker.4801 |
Daredevil
|
8864 | C | - | C | D | ||||
| Toky Tall | Bebim.7240 |
Bladesworn
|
18492 | A+ | - | C | D | ||||
| Vale Of Sorrows | Varrix.6135 |
Holosmith
|
13427 | C | - | D | D |