Log Details
Date 2026.03.02 21:05:51 +01
Duration 01m 23s 52ms
Success ✓ Success
Recorded By Ayumí Míyu
Challenge Mode ✓ CM
Encounter Details
Trigger ID 17194
EI ID 132097
HP Left 0.0%
Squad Damage 19947595
Technical Information
Log ID 4714c-Andi9247_20260302-210551_cairn_kill
File Andi9247_20260302-210551.zevtc
Arc Version EVTC20260228
GW2 Build 196128
EVTC Version 3.19.0.0
File Size 846074 bytes
Player Account Profession DPS Quickness Alacrity Knck_Pll Flt Port Green_C Stab_Green_C KB Refl_KB Agony Agony_25 Agony_50 Agony_75
Chikuh Qt Pi Chikuma.7985 Mechanist Mechanist 26164 86.3% 9 0 0 0 0 10 0 0 0 2 0
Cpt Jonas CptJonas.9012 Luminary Luminary 30067 8 0 0 0 0 9 0 0 1 0 2
Ela Acébu Darkshade.7619 Mechanist Mechanist 26463 0 2 2 2 0 0 0 1 0 1 0
Herous Simiklus AliceFall.9378 Troubadour Troubadour 1629 67.3% 0 0 0 0 1 0 0 1 0 0 0
Mech Pups Calvex.6541 Mechanist Mechanist 35837 7 0 0 0 0 8 0 0 1 1 1
Abi Taz Verne.3508 Mechanist Mechanist 26948 5 1 1 1 0 6 0 0 0 0 1
Ayumí Míyu Andi.9247 Chronomancer Chronomancer 27668 89.2% 0 0 1 0 0 0 0 0 1 2 1
Crowd Control Tiggr Tijgertje.7461 Troubadour Troubadour 1863 82.7% 9.9% 2 0 0 0 0 7 0 1 3 0 1
Do Not The Corpse psaro.2015 Ritualist Ritualist 37574 12 0 0 0 0 12 0 1 3 0 0
I Kitai I Puschlchen.3094 Mechanist Mechanist 25969 10 0 0 0 0 10 0 0 1 0 0
Group Affiliations
Flip Flap Floebedoep