The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.10.04 21:03:01 +00 |
| Duration | 08m 57s 402ms |
| Success | ✓ Success |
| Recorded By | Krah The Snowman |
| Challenge Mode | ✓ CM |
Captain Mai Trin CM
| Trigger ID | 24033 |
| EI ID | 262913 |
| HP Left | 0.0% |
| Squad Damage | 43085668 |
| Log ID | 4756d-jrfishyfishy5748_20261004-170301_aetherhide_kill |
| File | jrfishyfishy5748_20261004-170301.zevtc |
| Arc Version | EVTC20260929 |
| GW2 Build | 208039 |
| EVTC Version | 3.30.1.0 |
| File Size | 2075803 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Breadbad | Bread Bad.4915 |
Tempest
|
18741 | S | - | - | C | D | |||
| Dark Magic Linsu | Linsu.2307 |
Ritualist
|
11621 | D | - | D | C | ||||
| Krah The Snowman | jrfishyfishy.5748 |
Luminary
|
13792 | 73.8% | B | A+ | D | C | |||
| Nastasia | Da Sonic.6521 |
Troubadour
|
1245 | 75.5% | C | C | C | C | |||
| Tactical Fear | Narcin Roc.3018 |
Ritualist
|
20631 | SS | - | C | C | ||||
| Trisenda | xmalcolmx.2715 |
Reaper
|
14144 | C | - | C | C |