The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.03.13 17:15:03 +01 |
| Duration | 03m 11s 705ms |
| Success | ✓ Success |
| Recorded By | Mt K P O |
| Challenge Mode | ✓ CM |
Elemental Ai CM
| Trigger ID | 23254 |
| EI ID | 197378 |
| HP Left | 0.0% |
| Squad Damage | 14473152 |
| Log ID | 4846f-20260313-171634_elai_kill |
| File | 20260313-171634.zevtc |
| Arc Version | EVTC20260228 |
| GW2 Build | 196689 |
| EVTC Version | 3.19.0.1 |
| File Size | 730580 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emdep | Landspace.3962 |
Chronomancer
|
1496 | 24.9% | 87.6% | D | C | C | D | C | |
| Kitchen Herbs | iKorfax.7640 |
Harbinger
|
15301 | 60.1% | 11.0% | D | B+ | D | B | ||
| Mitsuha Miaymizu | Atomspritze.9817 |
Specter
|
18591 | C | - | D | C | ||||
| Mt K P O | As Wang.6291 |
Willbender
|
21622 | B | - | D | C | ||||
| Noctis Izunia | Noctis Besithia.2160 |
Mechanist
|
18487 | B | - | D | B |