The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.03.31 20:41:54 +02 |
| Duration | 01m 23s 488ms |
| Success | ✓ Success |
| Recorded By | Shi Burossamu |
| Challenge Mode | ✓ CM |
M A M A CM
| Trigger ID | 17021 |
| EI ID | 196865 |
| HP Left | 0.0% |
| Squad Damage | 6266693 |
| Log ID | 4a66e-TRCKernkraft5213_20260331-204155_mama_kill |
| File | TRCKernkraft5213_20260331-204155.zevtc |
| Arc Version | EVTC20260317 |
| GW2 Build | 197490 |
| EVTC Version | 3.20.0.0 |
| File Size | 444850 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fââna | Endymion.4931 |
Luminary
|
12410 | 96.3% | D | C | D | D | C | ||
| Melody Schicksal | blAzesteR.1325 |
Troubadour
|
2254 | 89.2% | C | C | D | C | |||
| Nova Superknall | Kobold.3508 |
Mechanist
|
18122 | D | - | D | B | ||||
| Panderans | panderan.9035 |
Catalyst
|
24230 | C | - | D | B | ||||
| Shi Burossamu | TRCKernkraft.5213 |
Harbinger
|
18045 | D | - | D | C |