Log Details
Date 2025.12.16 21:59:55 .06
Duration 04m 58s 259ms
Success ✓ Success
Recorded By Hx N
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 22000
EI ID 132867
HP Left 0.0%
Squad Damage 47017549
Technical Information
Log ID 4b3f5-20251216-215955_prlqadim_kill
File 20251216-215955.zevtc
Arc Version EVTC20251123
GW2 Build 192612
EVTC Version 3.16.1.0
File Size 2341415 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed Knck_Pll Lnch E_Aff Pushed Rush_H P_Rect Pattern_H Dome_KB Lght_H S_Lght_H Magma_F A_Prj_H Flux_Act Flux_Dea P_Magma Orb_caught Fixated B_Tether
Cutesy Umeko Narcin Roc.3018 Chronomancer Chronomancer 464 23.9% 0 0 0 0 0 0 0 0 1 0 0 1 1 0 2 1 28 0 15 15
Hx N Hexen.4678 Ritualist Ritualist 24479 15.2% 0 0 0 1 0 1 0 2 3 1 1 3 0 1 0 0 36 0 0 1
Ngaujah orfane.2635 Scourge Scourge 11499 0 0 1 0 6 0 0 0 1 0 1 3 0 0 0 0 0 3 1 13
Sadístic Sadistic.1572 Scourge Scourge 9662 1 1 0 0 8 1 0 0 0 0 0 0 8 0 0 0 0 3 0 0
The Saltmaker Saltmaker.9532 Scourge Scourge 18500 0 0 1 0 6 0 0 0 2 0 0 3 0 0 0 1 0 3 3 7
Elora Cymirrien jekyllandaldehyde.7018 Untamed Untamed 30322 0 0 0 0 0 0 0 3 1 1 0 7 0 0 0 0 41 0 0 2
Holosmith Taco Fluororuby.7384 Mechanist Mechanist 21568 0 0 1 0 0 2 1 0 0 0 1 2 0 0 0 0 0 0 0 1
Packet Loss Dani Mysticalkitty.7569 Ritualist Ritualist 16422 0 0 0 0 0 0 0 2 1 0 2 6 0 0 0 0 0 0 0 1
Professor Cece Jerus.4350 Amalgam Amalgam 23729 57.6% 0 0 0 0 0 0 0 0 6 0 0 3 0 0 0 0 0 0 0 3
Rhavoreth Rhavoreth.1350 Chronomancer Chronomancer 995 40.0% 0 0 1 0 0 0 0 0 1 0 0 7 4 0 0 0 0 0 0 2
Group Affiliations
Boss Requires Ice Physics and [Echo]