Log Details
Date 2026.01.05 21:23:58 +01
Duration 05m 11s 557ms
Success ✓ Success
Recorded By I Have A Chair
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 20934
EI ID 132611
HP Left 0.0%
Squad Damage 19090967
Technical Information
Log ID 4d6f1-20260105-212400_qadim_kill
File 20260105-212400.zevtc
Arc Version EVTC20251220
GW2 Build 192612
EVTC Version 3.16.1.0
File Size 2559103 bytes
Player Account Profession DPS Quickness Alacrity Knck_Pll Lnch F_Dance Q_Hitbox KB Q_Wave Mace Inf_ H_CC H_CCed D_Wave D_Stomp D_Slam D_Pizza D_CC D_CCed Slash W_Pizza W_Breath W_BB W_CCed Port Lamp Claw Pyre_P_K
Fetch Arrows Daxxed.3056 Daredevil Daredevil 7671 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
I Have A Chair MrnousakCz.9650 Vindicator Vindicator 9582 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ivana Blast RLamm.8012 Evoker Evoker 640 3.9% 55.8% 0 1 2 1 1 0 0 2 0 0 0 1 1 0 0 0 0 1 2 0 0 0 0 3 0
Seviane Kisukke.7325 Chronomancer Chronomancer 4404 38.9% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Viva Las Tuna amdmda.9462 Holosmith Holosmith 7498 0 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0
Brokkr Hammar Tyr.6503 Amalgam Amalgam 5907 48.9% 2 1 2 1 1 1 1 2 0 0 1 1 0 0 0 0 3 0 0 0 0 0 0 2 0
Hybridosaurus Rex AvatardesKahine.7650 Reaper Reaper 7153 0 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0
Nelly Wildheart Nhyi.6401 Soulbeast Soulbeast 7065 1 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0 2 0 0 0 0 1 0
Ruby Of The Sun RubyoftheSun.6389 Herald Herald 3438 81.4% 0 0 2 3 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 2 0
Ty Lee Fireborn iBotFromApple.5302 Bladesworn Bladesworn 7918 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Group Affiliations
Lonely Raiders in Your [Area]