Log Details
Date 2026.03.02 21:23:40 +01
Duration 02m 00s 203ms
Success ✓ Success
Recorded By Lobelias
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 15429
EI ID 131330
HP Left 0.0%
Squad Damage 26089460
Technical Information
Log ID 52d77-scorpionskiller9276_20260302-212340_gors_kill
File scorpionskiller9276_20260302-212340.zevtc
Arc Version EVTC20260228
GW2 Build 196128
EVTC Version 3.19.0.0
File Size 1048878 bytes
Player Account Profession DPS Quickness Alacrity Knck_Pll Slam Egg Black CC_G CCed_G
Fifth Winter Ferral.9043 Chronomancer Chronomancer 18861 91.3% 1 1 0 25 0 0
Fragment Of Urgoz Apfelkuchen.7143 Spellbreaker Spellbreaker 30182 0 0 0 25 0 0
Gentle Alissa Allaymell.9486 Scrapper Scrapper 25583 3 2 1 25 0 0
Lobelias scorpionskiller.9276 Herald Herald 16196 95.4% 7.2% 3 3 0 0 0 0
Naolle Myriada.7580 Scrapper Scrapper 24468 2 2 0 25 0 0
Alice Staria Simetra.8950 Druid Druid 2429 97.2% 1 0 0 25 0 0
I Am Plenyx Hello GeodarCZ.7930 Virtuoso Virtuoso 25754 1 1 0 0 0 0
Mad Scientist Marc Dumpling.9867 Scrapper Scrapper 23314 1 1 0 25 0 0
Rogue Stworza Stworza.8159 Daredevil Daredevil 25655 1 1 0 25 0 0
Sigryn Flamevein Svyroh.1674 Evoker Evoker 24603 96.5% 1 1 0 25 0 0
Group Affiliations
Crustians [PLS]