Log Details
Date 2026.01.19 13:57:31 .05
Duration 06m 21s 340ms
Success ✓ Success
Recorded By Glyph Of Strength
Challenge Mode ✓ CM
Encounter Details
Trigger ID 20934
EI ID 132611
HP Left 0.0%
Squad Damage 21135007
Technical Information
Log ID 55800-20260119-135731_qadim_kill
File 20260119-135731.zevtc
Arc Version EVTC20260114
GW2 Build 193778
EVTC Version 3.17.0.0
File Size 3253593 bytes
Player Account Profession DPS Quickness Alacrity Taking_Turns_N_G Dead Downed Got_up Res Q_CC Q_CCed F_Dance Q_Hitbox Q_Wave Mace Inf_ H_CC H_CCed D_Wave D_CC D_CCed W_Breath W_BB Lamp Claw P_AoE Pyre_P_K
Belorns Shadow Belorn.2659 Daredevil Daredevil 7585 1 0 0 0 0 0 0 0 3 0 0 2 0 0 0 0 0 0 0 3 0 0 0
Ilusion Of Leetness Hobie Kytty.5691 Chronomancer Chronomancer 434 33.8% 1 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Lucia Soule Henry.1274 Ritualist Ritualist 5503 45.5% 1 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3 0 0
Quantum Entangled Lanfear.9802 Soulbeast Soulbeast 9426 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 4 0 0
Shyndya Gwithyades Waku Waku Kira Kira.3851 Galeshot Galeshot 3299 1 1 1 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0
Glyph Of Strength Narcin Roc.3018 Catalyst Catalyst 8090 39.9% 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Insanity At Last Darksider.9412 Reaper Reaper 8567 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Laiheen Alykill.5374 Soulbeast Soulbeast 5563 1 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morg Ruvik Kong.3589 Paragon Paragon 240 71.3% 1 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 1 0 1 1 0 0
Sigrún Mightdóttir Requiem.1865 Spellbreaker Spellbreaker 6716 1 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0
Group Affiliations
Group-1