Log Details
Date 2026.02.26 22:00:49 .05
Duration 03m 58s 117ms
Success ✓ Success
Recorded By Winds Of Barrage
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 26712
EI ID 133123
HP Left 0.0%
Squad Damage 61289649
Technical Information
Log ID 5b1ae-20260226-220050_ura_kill
File 20260226-220050.zevtc
Arc Version EVTC20260226
GW2 Build 196128
EVTC Version 3.18.1.0
File Size 2030170 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Dwn Knck_Pll Flt Lnch Exposed SulfErup_H ErupVent_H SulfGey_T Dispel_Sulf UraJump_H UraJump_CC ToxGeyser_H ScalAura_H SulfAcid_A SulfFroth_H Ste_Prison_H Ste_Prison_T Pres_Blast_T Pres_Blast_Up Dispel_P Pick-up_Shard Dispel MantGrind_H FullSteam_H Return Rising_Pressure
All Supreme Nifty ItsNifty.7628 Willbender Willbender 19804 1 1 0 0 0 0 0 0 1 2 1 0 2 0 10 26 24 11 2 0 5 6 4 5 5 0 2 0 0
Audrey Rockbell Kai Vapor.2653 Amalgam Amalgam 35407 0 0 0 0 0 0 0 0 1 3 1 0 2 0 12 5 21 7 1 1 1 2 0 0 0 0 5 0 0
Jordan Solarin Nick.1739 Troubadour Troubadour 2132 84.2% 0 0 1 0 0 0 0 5 2 2 0 0 2 0 8 3 21 9 0 0 3 4 2 3 3 5 6 0 0
Pawlana sonnie.2810 Spellbreaker Spellbreaker 38682 0 0 2 1 0 0 0 0 2 4 0 0 2 0 12 5 23 7 0 0 0 1 0 0 1 0 6 0 0
Prince Rawrick wolfer.1587 Luminary Luminary 30731 94.1% 0 0 1 1 0 0 0 0 1 2 1 0 2 0 11 6 21 9 0 0 0 1 2 1 1 0 7 0 0
Aron Johan Dark Red Killian.3946 Mechanist Mechanist 25826 0 0 1 0 0 0 3 4 2 1 0 0 3 3 12 4 22 9 0 0 1 2 0 0 0 0 4 0 0
Dennsetsu Rettou.2658 Conduit Conduit 41931 0 0 0 1 0 0 2 0 3 4 0 0 2 2 12 38 22 5 0 0 1 2 0 0 0 0 7 0 0
Ninyell Yungsook.1526 Harbinger Harbinger 21443 89.8% 7.9% 1 1 1 1 0 1 2 2 3 4 1 0 2 2 12 3 30 13 0 0 1 2 2 2 1 0 8 0 0
Rhas Kha haskha.7509 Druid Druid 3262 78.9% 1 1 0 0 1 1 2 0 2 2 0 0 3 2 8 10 15 5 4 1 2 3 14 5 5 2 8 0 0
Winds Of Barrage Aihie.1425 Spellbreaker Spellbreaker 38175 0 0 0 0 0 0 0 1 1 3 1 1 3 0 12 6 24 10 0 1 2 3 0 1 1 0 6 0 0
Group Affiliations
Skein Gang Wedge [SG]