Log Details
Date 2026.01.19 20:54:37 +01
Duration 05m 01s 231ms
Success ✓ Success
Recorded By Björn Rng
Challenge Mode ✓ CM
Encounter Details
Trigger ID 22000
EI ID 132867
HP Left 0.0%
Squad Damage 50864361
Technical Information
Log ID 5ba32-Bjorn9284_20260119-205437_prlqadim_kill
File Bjorn9284_20260119-205437.zevtc
Arc Version EVTC20260114
GW2 Build 193778
EVTC Version 3.17.0.0
File Size 2487286 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed Got_up Res Knck_Dwn Knck_Pll Lnch E_Aff Rush_H P_Rect Pattern_H Dome_KB Lght_H S_Lght_H Magma_F S_Magma_F A_Prj_H Up Flux_Act Flux_Dea P_KB P_Magma Orb_caught Fixated B_Tether
Conduit Gf Shiina.4673 Conduit Conduit 22180 37.7% 0 0 0 0 0 1 1 0 0 0 2 1 0 2 0 0 0 1 0 0 0 0 0 2 8
Deadly Nimbus kaTe.8954 Daredevil Daredevil 33427 0 0 0 0 0 1 0 0 0 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 4
Irelchén Irel.5934 Scourge Scourge 7599 0 1 1 0 1 1 0 6 2 0 2 0 1 4 0 29 0 0 3 2 1 0 3 2 13
Jaaap Oo Jaaaap.2904 Scourge Scourge 18151 0 0 0 0 0 1 0 8 0 0 2 0 0 4 0 1 1 0 0 0 0 0 3 3 14
Lyn Ka LINKAZZATORE.8135 Druid Druid 3538 27.0% 0 0 0 1 0 1 0 0 0 0 4 0 0 2 0 0 0 0 1 0 0 0 0 1 15
Björn Rng Bjorn.9284 Druid Druid 485 40.3% 0 0 0 1 0 0 1 0 0 2 3 1 0 4 0 0 0 0 0 0 0 1 0 8 14
Cronoslay Dantaliano.6270 Soulbeast Soulbeast 20718 0 0 0 2 0 1 0 0 0 0 2 0 1 2 0 0 0 1 0 0 0 0 0 0 8
Gwen Stormwood fabien.7920 Conduit Conduit 21208 45.9% 0 0 0 1 0 1 0 0 0 0 0 0 0 4 0 0 0 1 1 1 1 0 0 0 3
Scourge Too Strong Miragon.4206 Scourge Scourge 22267 0 1 1 0 0 0 1 6 0 0 4 1 0 1 6 4 0 0 2 2 0 0 3 0 5
Winry Knox Bubi.2918 Amalgam Amalgam 19282 1 1 0 0 0 0 3 0 0 0 2 3 0 0 14 0 0 0 1 1 0 0 0 0 0
Group Affiliations
Tadpole To Toad [pond]