Log Details
Date 2026.03.07 21:31:37 +01
Duration 06m 39s 824ms
Success ✓ Success
Recorded By Morbus Liquida
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 16088
EI ID 131586
HP Left 0.0%
Squad Damage 17650230
Technical Information
Log ID 5cd45-20260307-213137_trio_kill
File 20260307-213137.zevtc
Arc Version EVTC20260228
GW2 Build 196689
EVTC Version 3.19.0.1
File Size 2867935 bytes
Player Account Profession DPS Quickness Alacrity Dead Downed Got_up Res Knck_Pll Launched SlowBurn_A Hit_Cage Targeted_B Targeted_A Beehive_T Beehive_H_B Beehive_H_A Blinded Zane_Cone Burning Tornado_N Flak
Ayena Drako SPASTEY.3280 Paragon Paragon 354 1.2% 40.7% 0 1 1 0 2 0 2 0 0 0 0 0 0 6 1 9 0 9
Living Mancer Blaujob.3748 Reaper Reaper 1383 0 0 0 0 33 0 2 2 0 0 0 0 0 3 8 26 29 26
Pana Kan Tali.3695 Daredevil Daredevil 8305 0 0 0 1 2 0 3 0 0 5 2 19 35 3 5 8 10 8
Sophie Ahnenhain Mangoeinhorn.4286 Herald Herald 3763 48.6% 1.5% 0 0 0 0 4 0 1 0 0 0 0 0 0 7 6 16 21 16
Tryhardigan Tryhardigan.4201 Reaper Reaper 4856 0 0 0 0 11 0 1 0 0 0 0 0 0 6 5 27 21 27
Bankä Ing Knuckle.5236 Reaper Reaper 5804 0 0 0 0 9 0 5 0 0 0 0 0 0 2 6 11 15 11
Brexx Metter Mettvernichter.4315 Amalgam Amalgam 4699 1 1 0 1 2 6 10 0 1 5 1 24 39 1 4 31 21 33
Felicitas Freya The Mighty Umbra.6389 Bladesworn Bladesworn 4386 0 1 1 0 9 0 8 0 0 0 0 0 0 0 4 14 0 15
In Panik syntheX.3968 Luminary Luminary 6440 26.8% 0 1 1 0 23 0 9 0 0 0 0 0 0 2 6 12 21 13
Morbus Liquida Waldrian.9267 Catalyst Catalyst 1992 44.7% 3.4% 0 1 1 0 45 0 0 0 0 0 0 0 0 4 7 6 42 6
Käfig Käfig Gadget Gadget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Insect Swarms Insect Swarms NPC NPC 2163 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Group Affiliations
Timl Lmit