The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.03.20 19:13:28 .05 |
| Duration | 02m 50s 444ms |
| Success | ✓ Success |
| Recorded By | Ayla Cassidy |
| Challenge Mode | ✓ CM |
Eparch CM
| Trigger ID | 26231 |
| EI ID | 197890 |
| HP Left | 0.0% |
| Squad Damage | 13844314 |
| Log ID | 5e201-20260320-191333_eparch_kill |
| File | 20260320-191333.zevtc |
| Arc Version | EVTC20260317 |
| GW2 Build | 197490 |
| EVTC Version | 3.20.0.0 |
| File Size | 1022243 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayla Cassidy | Myvvi.1748 |
Chronomancer
|
1556 | 96.0% | 11.4% | C | C | A | C | C | |
| Icarus Alastair | Bagu.3750 |
Willbender
|
11766 | C | - | C | C | ||||
| Phantech | Phantastro.4253 |
Amalgam
|
22338 | 77.0% | B+ | A+ | C | B | |||
| Quartz Winter | ShiroMori.6209 |
Dragonhunter
|
20921 | C | - | D | C | ||||
| Shinobu Shinomiya | rodrigobgta.8679 |
Ritualist
|
24644 | B+ | - | D | B |