The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.11.14 16:09:51 +00 |
| Duration | 01m 19s 540ms |
| Success | ✓ Success |
| Recorded By | Lorynthea |
| Challenge Mode | ✗ Normal |
Icebrood Construct
| Trigger ID | 22154 |
| EI ID | 262657 |
| HP Left | 0.0% |
| Squad Damage | 11728014 |
| Log ID | 63a6f-Logimli5478_20261114-100951_icebrood_kill |
| File | Logimli5478_20261114-100951.zevtc |
| Arc Version | EVTC20261023 |
| GW2 Build | 210361 |
| EVTC Version | 3.32.0.0 |
| File Size | 377517 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herman Gz | hermangz.9380 |
Dragonhunter
|
25965 | C | - | D | D | C | |||
| It Is Not The End | peruano.7039 |
Chronomancer
|
23312 | 71.5% | B | SS | D | C | |||
| Lorynthea | Logimli.5478 |
Reaper
|
29511 | A | - | D | C | ||||
| Pechuga Laru | pechuuga.1952 |
Soulbeast
|
24576 | C | - | D | C | ||||
| Reapeus | Exandreus.7285 |
Reaper
|
28748 | A | - | D | C | ||||
| Mabus Nagato | Mad Vegzio.8963 |
Scourge
|
15336 | C | - | D | C |