Log Details
Date 2026.03.02 20:02:04 +01
Duration 03m 56s 554ms
Success ✓ Success
Recorded By Jeff Fearsome
Challenge Mode ✓ CM
Encounter Details
Trigger ID 21105
EI ID 132610
HP Left 0.0%
Squad Damage 36377984
Technical Information
Log ID 652b9-20260302-200206_twinlargos_kill
File 20260302-200206.zevtc
Arc Version EVTC20260205
GW2 Build 196128
EVTC Version 3.19.0.1
File Size 2291080 bytes
Player Account Profession DPS Quickness Alacrity Flt Lnch CC_L CCed_L Debuff Charge Pool Poison Float Nik_Aura Wave Tornado Ken_Aura Y_Field KB/Launch Enrage
Arvensïs scorpionskiller.9276 Troubadour Troubadour 1036 89.9% 0 0 0 0 2 4 0 0 0 16 1 2 0 0 2 0
Daraelic Allaymell.9486 Ritualist Ritualist 18357 0 1 0 0 3 7 1 2 0 18 1 2 0 0 0 0
Fragment Of Urgoz Apfelkuchen.7143 Spellbreaker Spellbreaker 26753 0 0 0 0 6 4 3 1 0 18 1 3 0 0 6 0
Mortal Reverie Ferral.9043 Spellbreaker Spellbreaker 20675 0 0 0 0 3 2 0 2 0 18 0 3 0 0 0 0
Xibei Myriada.7580 Chronomancer Chronomancer 14003 94.9% 0 0 0 0 1 2 1 2 0 18 0 0 0 0 0 0
C C Me Daddy Simetra.8950 Druid Druid 1953 95.1% 2 0 0 0 6 0 0 0 3 0 1 6 16 1 0 0
Elmiesa Ailver.2014 Virtuoso Virtuoso 18091 0 0 0 0 5 0 0 1 0 0 3 5 15 1 0 0
Jeff Fearsome GeodarCZ.7930 Ritualist Ritualist 19200 1 0 0 0 6 0 1 1 2 1 0 5 16 1 0 0
Rogue Stworza Stworza.8159 Specter Specter 17114 0 0 0 0 5 1 0 0 0 0 0 5 16 0 0 0
Sigryn Flamevein Svyroh.1674 Evoker Evoker 16601 92.5% 0 0 0 0 3 0 0 0 0 0 0 3 16 0 0 0
Group Affiliations
Crustians [PLS]