Log Details
Date 2025.12.17 21:17:53 +01
Duration 01m 02s 345ms
Success ✓ Success
Recorded By Toxic Female
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 17194
EI ID 132097
HP Left 0.0%
Squad Damage 20004391
Technical Information
Log ID 6763b-20251217-211754_cairn_kill
File 20251217-211754.zevtc
Arc Version EVTC20251123
GW2 Build 192612
EVTC Version 3.16.1.0
File Size 683288 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Pll Flt Port Green Stab_Green KB Refl_KB Agony Agony_25 Agony_50 Agony_75
Blîghted Seka.5647 Ritualist Ritualist 36884 0 0 0 0 1 1 1 1 4 0 0 0 1 1
Giada Dur Dur.4583 Chronomancer Chronomancer 29626 98.9% 0 0 0 0 0 0 1 0 4 0 1 0 0 0
Ne Pars Pas Sasuke PonGX.7832 Daredevil Daredevil 44710 0 0 0 0 0 1 1 2 0 0 0 4 2 0
Nuclarion Styx.3278 Evoker Evoker 28270 1 1 1 0 0 0 1 2 8 0 0 1 1 2
Toxic Female Nicky.1092 Druid Druid 2220 88.5% 0 0 0 0 0 0 1 2 4 0 0 8 1 0
Dr Kuchenmeister Florian.5702 Firebrand Firebrand 40317 0 0 0 2 0 0 0 3 2 0 1 2 0 0
Naosaurus Rev naomasa.3702 Conduit Conduit 45788 0 0 0 12 0 0 0 3 12 0 0 1 0 0
Saphire Brightlight Parnie.9704 Chronomancer Chronomancer 22995 78.5% 1 1 1 7 0 0 0 3 8 0 0 0 1 1
Seekin Who Asked Seekin.7895 Catalyst Catalyst 32504 85.5% 0 0 0 7 0 0 0 3 7 0 0 1 0 0
Zamorakian Spear Terrazine.7541 Amalgam Amalgam 37552 0 0 0 0 0 1 0 3 7 0 0 0 0 0
Group Affiliations
Terrible Boons No Dps