Log Details
Date 2026.01.21 22:51:30 +01
Duration 02m 53s 54ms
Success ✓ Success
Recorded By Saar Do Not Redeem
Challenge Mode ✗ Normal
Encounter Details
Trigger ID 26712
EI ID 133123
HP Left 0.0%
Squad Damage 60660273
Technical Information
Log ID 69234-20260121-225133_ura_kill
File 20260121-225133.zevtc
Arc Version EVTC20260114
GW2 Build 193778
EVTC Version 3.17.0.0
File Size 1433547 bytes
Player Account Profession DPS Quickness Alacrity Downed Got_up Res Knck_Pll Lnch Exposed SulfErup_H ErupVent_H SulfGey_T UraJump_H UraJump_CC ToxGeyser_H ScalAura_H SulfAcid_A SulfFroth_H Ste_Prison_H Ste_Prison_T Pres_Blast_T Pres_Blast_Up Dispel_P Pick-up_Shard Dispel MantGrind_H FullSteam_H Return Rising_Pressure
Always Afk Xr Pelda.1896 Conduit Conduit 41302 0 0 2 0 0 2 2 2 0 2 0 0 6 8 4 1 1 0 1 0 0 0 0 2 0 0
Captain Sinbad MoonMoon.3826 Amalgam Amalgam 43872 0 0 0 0 0 0 2 2 0 1 0 0 3 6 2 0 0 3 3 0 0 0 0 4 0 0
Henk Popie rikje.8315 Berserker Berserker 36369 77.6% 0 0 1 0 0 1 2 2 0 2 0 0 2 6 2 0 0 1 2 10 1 1 0 4 0 0
Malleus Tempo Ssalg.1205 Amalgam Amalgam 42583 0 0 0 0 0 3 2 1 0 2 0 0 7 10 7 0 0 3 4 2 1 1 0 4 0 0
X Shadower Dean.3056 Specter Specter 3814 96.0% 0 0 1 0 0 1 2 2 0 2 0 4 3 9 5 1 0 0 1 0 1 0 2 0 0 0
Ashtyn Fils Carphunter.6410 Ritualist Ritualist 31648 78.4% 0 0 0 0 0 0 2 2 0 0 0 0 3 9 5 0 0 1 2 2 1 1 0 2 0 0
Chase Atlantic Girl Unholy Mox.1569 Evoker Evoker 31168 93.0% 0 0 1 2 0 2 0 1 1 0 0 0 18 7 6 11 0 0 1 2 1 1 0 3 0 0
Rrragnarök Rainer.6432 Conduit Conduit 44320 1 1 0 1 1 0 2 2 1 1 1 0 74 15 12 0 0 1 2 2 1 1 1 4 0 0
Saar Do Not Redeem MrnousakCz.9650 Specter Specter 38083 1 1 1 0 0 0 0 2 0 0 0 0 2 6 4 0 0 2 2 2 1 1 0 2 0 0
Smol Revenant pancakecookie.1357 Conduit Conduit 37369 0 0 2 0 0 0 2 1 1 0 0 0 16 8 5 1 1 1 2 0 0 0 0 2 0 0
Group Affiliations
CompletelyTrash [cT]