Log Details
Date 2026.01.15 20:20:17 +01
Duration 09m 01s 875ms
Success ✓ Success
Recorded By Khenarik
Challenge Mode ✓ CM
Encounter Details
Trigger ID 26725
EI ID 133121
HP Left 0.0%
Squad Damage 117904956
Technical Information
Log ID 6a4ea-Keledon6134_20260115-202019_greer_kill
File Keledon6134_20260115-202019.zevtc
Arc Version EVTC20260107
GW2 Build 193778
EVTC Version 3.16.1.0
File Size 5088824 bytes
Player Account Profession DPS Quickness Alacrity Unplagued_Achiv Downed Got_up Res Knck_Dwn Knck_Pll Lnch Exposed RotWorld_H Rake_H ErupRot_H ErupRot_S ErupRot_Dwn ErupRot_T WaveCor_H Cage_H RainSpore_H ScatSpore_H NoxBlight_H EnfMiasma_H AuraCorr_H Sweep_H BlobBlight_H BlobBlight_T Stomp_H BoonCorrupt Empowered
Émissaire Du Soupir Anass.2856 Scourge Scourge 10902 62.2% 0 0 0 0 1 4 2 0 18 10 8 9 0 3 0 3 6 16 1 0 161 10 9 4 18 7 0
Khenarik Keledon.6134 Chronomancer Chronomancer 1256 73.3% 0 0 0 3 1 1 3 0 23 11 5 8 0 2 1 13 12 23 0 6 44 10 9 4 15 40 0
Retjald Sejter.9746 Conduit Conduit 32542 0 1 1 0 3 4 4 0 21 6 6 9 0 3 2 9 8 24 0 1 61 12 10 8 20 30 0
Tundrek electron.2370 Harbinger Harbinger 28704 0 2 2 3 1 4 1 0 22 10 6 9 0 1 0 3 12 28 0 1 39 11 6 2 21 5 0
Wyra Sylvania Farlfr.3918 Willbender Willbender 30631 0 2 2 1 1 2 3 0 22 6 8 8 0 2 0 5 4 37 0 1 65 7 14 2 15 5 0
Fresh Air Denier Jodrasch.3709 Weaver Weaver 30031 0 0 0 5 4 3 2 0 23 11 6 10 0 1 2 3 10 29 0 0 25 12 7 2 17 16 0
Kishia Karnya escarbeille.4281 Firebrand Firebrand 20758 85.9% 0 0 0 3 3 2 3 0 21 10 6 6 0 2 0 8 12 43 0 0 33 8 6 3 20 5 0
Lucy Naglik Naglik.9147 Mechanist Mechanist 31176 0 0 0 2 2 2 1 0 23 7 6 7 0 1 0 3 6 30 0 0 49 9 5 1 19 0 0
Touch My Portal Ging.3029 Chronomancer Chronomancer 2178 85.0% 0 0 0 4 0 1 3 0 23 9 5 9 0 4 1 5 12 48 0 1 76 10 14 3 18 31 0
Whopper Flipper Otarie.5321 Mechanist Mechanist 29409 0 2 2 2 2 1 3 0 23 12 9 10 2 1 0 5 8 32 0 0 22 8 3 3 15 5 0
Group Affiliations
Neuf Trois [Zoo]