The full report of this log is currently not computed. Use this preview or reparse it here:
| Date | 2026.09.26 23:27:01 +00 |
| Duration | 01m 13s 448ms |
| Success | ✓ Success |
| Recorded By | Peepo Marches On |
| Challenge Mode | ✗ Normal |
The Voice and The Claw
| Trigger ID | 22343 |
| EI ID | 262659 |
| HP Left | 0.0% |
| Squad Damage | 16065208 |
| Log ID | 6a677-Captain_Bofa5981_20260926-182702_supkodbros_kill |
| File | Captain_Bofa5981_20260926-182702.zevtc |
| Arc Version | EVTC20260920 |
| GW2 Build | 207318 |
| EVTC Version | 3.30.0.0 |
| File Size | 560571 bytes |
| Player | Account | Profession | DPS |
|
|
Damage | Support | Speed | Mechanics | Teamplay | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Egirl Gf Healer | Trickzy.5463 |
Troubadour
|
13998 | 98.8% | C | A | D | C | D | ||
| Kazra Furnacegut | DraXune.3246 |
Willbender
|
52424 | A+ | - | C | D | ||||
| Laurie Bird | pineconecone.3024 |
Amalgam
|
48695 | 74.2% | A+ | SS | C | C | |||
| Peepo Marches On | Captain Bofa.5981 |
Chronomancer
|
51963 | A | - | C | D | ||||
| Psilocybe Cùbensis | necromaniac.7629 |
Chronomancer
|
51649 | A | - | D | D |